• Home
  • About Us
    • Company Profile
    • Profile of CEO
  • Disclaimer
  • Privacy Policy
  • Copyright
  • Contact Us
nrimutualfunds.com

Important Links
  • INTEREST CALCULATOR
  • RBI CURRENCY RATES
  • CURRENCY CONVERTER
  • ASK QUESTIONS
OUR SERVICES
  • Repatriation of NRO Balance / Non-repatriable Income
  • Returning NRI's Planning Package
  • NRI Investments in Indian Companies
  • Overseas Investments by Residents
Rupee v/s US$/GBP : F.Y. 1999-2000

 2020-2021 2019-2020  2018-19 2017-18 2016-17 2015-16  2014-15  2013-14  2012-13  2011-12  2010-11  2009-10  2008-09  2007-08 2006-07 2005-06  2004-05  2003-04  2002-03  2001-02  2000-01  1999-2000  1998-99

DATE USD GBP EURO   DATE USD GBP EURO
31/03/2000 43.6205 69.604 41.8463 29/09/1999 43.6091 71.8597 45.9601
30/03/2000 43.6091 69.4396 41.6146 28/09/1999 43.5692 71.736 45.5664
29/03/2000 43.5901 69.3385 41.813 27/09/1999 43.5692 71.623 45.5768
28/03/2000 43.6091 69.2665 42.1425 24/09/1999 43.5692 71.7463 45.8316
27/03/2000 43.5996 69.512 42.5967 23/09/1999 43.5806 71.0379 45.5208
24/03/2000 43.5996 69.2185 42.4376 22/09/1999 43.5502 71.0682 45.7687
23/03/2000 43.5996 68.79 41.9375 21/09/1999 43.5502 70.6215 45.2018
22/03/2000 43.5806 68.4416 41.8831 20/09/1999 43.5502 70.7464 45.4133
21/03/2000 43.5692 68.348 42.3657 17/09/1999 43.5407 70.6414 45.1916
16/03/2000 43.5806 68.5683 42.2654 16/09/1999 43.5407 70.4722 45.4298
15/03/2000 43.5901 68.6012 42.1621 15/09/1999 43.5104 69.8812 44.9297
14/03/2000 43.5806 68.5307 42.0045 14/09/1999 43.5199 70.0182 45.1896
13/03/2000 43.5806 68.738 42.0964 10/9/1999 43.5407 71.0631 45.8421
10/3/2000 43.5901 68.9941 42.1408 9/9/1999 43.5104 70.6714 46.215
9/3/2000 43.5806 68.9085 41.978 8/9/1999 43.5104 69.9986 46.2535
8/3/2000 43.5692 68.8326 41.827 7/9/1999 43.4896 69.7301 45.9834
7/3/2000 43.5692 68.6248 41.8095 3/9/1999 43.5104 69.9692 46.5354
6/3/2000 43.5692 68.9037 41.7763 2/9/1999 43.5199 69.6767 45.9897
3/3/2000 43.5806 68.7947 42.1141 1/9/1999 43.4707 69.9105 46.0236
2/3/2000 43.5806 69.1037 42.517 31/08/1999 43.4802 69.3001 45.7666
1/3/2000 43.6091 68.9275 42.2726 30/08/1999 43.4896 69.1181 45.5456
29/02/2000 43.6091 69.6379 42.2601 27/08/1999 43.4991 69.1324 45.5768
28/02/2000 43.6205 69.4637 41.7101 26/08/1999 43.5199 69.1133 45.4587
25/02/2000 43.63 69.7837 43.2694 25/08/1999 43.5199 69.3577 45.8737
24/02/2000 43.6091 69.9594 43.7025 24/08/1999 43.5104 69.6379 45.438
23/02/2000 43.6091 70.373 43.8904 23/08/1999 43.5199 70.3928 46.4145
22/02/2000 43.6091 70.0329 43.3163 20/08/1999 43.5502 70.492 46.3886
21/02/2000 43.5996 69.7156 43.0311 19/08/1999 43.4707 69.5604 45.6184
18/02/2000 43.6091 70.1311 43.122 18/08/1999 43.4197 69.7545 45.6433
17/02/2000 43.6091 70.0525 43.0052 17/08/1999 43.4197 69.5459 45.8737
16/02/2000 43.5996 69.6427 42.8211 16/08/1999 43.4197 69.7983 45.958
15/02/2000 43.6205 69.3337 42.704 13/08/1999 43.4594 70.1656 46.4403
14/02/2000 43.6395 69.6864 43.1704 12/8/1999 43.4707 69.9741 46.3328
11/2/2000 43.63 70.2001 43.0274 11/8/1999 43.4896 70.2297 46.5723
10/2/2000 43.6395 70.4573 43.2751 10/8/1999 43.4499 69.7934 46.644
9/2/2000 43.5996 70.0722 43.0552 9/8/1999 43.5407 70.0182 46.5484
8/2/2000 43.6205 69.8812 42.8211 6/8/1999 43.4499 70.1754 46.6679
7/2/2000 43.6091 69.4107 42.7643 5/8/1999 43.4009 70.1311 46.6875
4/2/2000 43.6091 69.8129 43.1704 4/8/1999 43.3595 70.4027 46.6396
3/2/2000 43.5901 70.0329 42.416 3/8/1999 43.3802 70.1016 46.1958
2/2/2000 43.5901 70.3235 42.3801 2/8/1999 43.32 70.0035 46.1958
1/2/2000 43.6091 70.3928 42.2976 30/07/1999 43.29 69.9056 46.4296
31/01/2000 43.6395 70.7614 42.8211 29/07/1999 43.32 69.2233 46.2022
28/01/2000 43.6091 71.3114 43.5559 28/07/1999 43.3294 69.0608 46.2792
27/01/2000 43.5806 71.3572 43.651 27/07/1999 43.29 68.8184 46.0936
25/01/2000 43.5806 71.9373 44.0102 26/07/1999 43.2807 68.5025 45.5851
24/01/2000 43.6395 71.9891 43.7963 23/07/1999 43.2601 68.4275 45.4628
21/01/2000 43.5806 72.1085 44.3636 22/07/1999 43.2601 68.2082 45.4236
20/01/2000 43.5597 71.6127 44.0548 21/07/1999 43.2601 67.9948 45.1998
19/01/2000 43.5692 71.3521 44.236 20/07/1999 43.2003 68.1385 44.5177
18/01/2000 43.5692 71.1794 44.0102 19/07/1999 43.2208 67.3446 43.8654
17/01/2000 43.5199 71.2708 44.082 16/07/1999 43.2507 67.815 44.1326
14/01/2000 43.5199 71.6538 44.6369 15/07/1999 43.2694 67.714 44.2419
13/01/2000 43.5294 71.6589 44.825 14/07/1999 43.2395 67.2314 43.8712
12/1/2000 43.5294 71.7412 44.9559 13/07/1999 43.2302 67.2495 43.7273
11/1/2000 43.5199 71.286 44.7367 12/7/1999 43.2395 67.0421 43.9928
10/1/2000 43.5294 71.286 44.7668 9/7/1999 43.3896 67.659 44.401
7/1/2000 43.5104 71.6486 44.827 8/7/1999 43.3595 67.5584 44.2008
6/1/2000 43.5199 71.5717 45.1162 7/7/1999 43.29 67.6041 44.4346
5/1/2000 43.5199 71.2758 44.9014 6/7/1999 43.2807 68.1106 44.1345
4/1/2000 43.4991 71.0985 44.5573 5/7/1999 43.2807 68.2827 44.3066
3/1/2000 43.4802 70.4573 44.2067 2/7/1999 43.3802 68.3854 44.4267
30/12/1999 43.5199 70.4722 43.8135 1/7/1999 43.3802 68.5119 44.9984
29/12/1999 43.5294 70.4077 43.902 30/06/1999 43.3595 68.2454 44.8169
28/12/1999 43.4991 70.2938 44.0781 29/06/1999 43.3595 68.5401 44.8712
27/12/1999 43.4991 70.3631 44.117 28/06/1999 43.3595 68.7711 45.159
24/12/1999 43.5104 70.2988 44.0567 25/06/1999 43.3896 68.8895 45.2509
23/12/1999 43.5199 70.028 43.9502 24/06/1999 43.3294 68.278 44.7768
22/12/1999 43.4991 70.1361 43.9271 23/06/1999 43.2395 68.7994 44.6728
21/12/1999 43.4991 70.1361 44.0548 22/06/1999 43.1891 68.6483 44.6429
20/12/1999 43.4896 69.8812 43.9155 21/06/1999 43.1704 68.8326 44.9055
17/12/1999 43.5104 70.1311 44.2674 18/06/1999 43.1499 68.7853 44.5077
16/12/1999 43.5199 69.9252 43.8231 17/06/1999 43.1704 68.7144 44.5097
15/12/1999 43.5407 70.1508 43.7484 16/06/1999 43.1891 68.738 44.9762
14/12/1999 43.5407 70.7614 44.1306 15/06/1999 43.1798 69.4637 44.9762
13/12/1999 43.4802 70.5816 44.1092 14/06/1999 43.1295 69.43 45.2714
10/12/1999 43.4802 70.6514 44.2968 11/6/1999 43.0608 69.3385 45.2468
9/12/1999 43.4594 70.7714 44.6449 10/6/1999 43.02 68.8658 45.0187
8/12/1999 43.4802 70.7764 44.6828 9/6/1999 43.0496 69.1085 45.1508
7/12/1999 43.4405 70.4473 44.3912 8/6/1999 42.9793 68.8089 44.3872
6/12/1999 43.4197 69.5024 43.4575 7/6/1999 43.0108 69.1754 44.2517
3/12/1999 43.4009 69.3914 43.4518 4/6/1999 42.9406 68.88 44.2929
2/12/1999 43.4103 69.4975 43.7025 3/6/1999 42.9295 68.8895 44.3754
1/12/1999 43.4103 69.3241 43.8078 2/6/1999 42.9406 69.1994 44.8994
30/11/1999 43.4103 69.5991 43.827 1/6/1999 42.8706 68.6248 44.7447
29/11/1999 43.4009 69.7301 44.1482 31/05/1999 42.8394 68.686 44.837
26/11/1999 43.3896 69.9986 44.1365 28/05/1999 42.9904 68.7096 44.9035
25/11/1999 43.4009 69.9399 44.2909 27/05/1999 42.9 68.4416 44.9135
24/11/1999 43.3802 70.4821 44.5732 26/05/1999 42.8101 68.6248 45.3597
22/11/1999 43.3802 70.3235 44.7347 25/05/1999 42.7405 68.306 45.3104
19/11/1999 43.3896 70.2001 44.7267 24/05/1999 42.7497 68.4229 45.1732
18/11/1999 43.3896 70.4821 45.1447 21/05/1999 42.7497 68.7144 45.3268
17/11/1999 43.4009 70.2494 44.7948 20/05/1999 42.7606 69.0322 45.6288
16/11/1999 43.3802 70.4275 44.8491 19/05/1999 42.7296 69.1276 45.4794
15/11/1999 43.3896 70.1066 44.833 18/05/1999 42.7296 69.3097 45.7164
12/11/1999 43.4009 70.3334 45.1467 17/05/1999 42.7405 69.0465 45.5456
11/11/1999 43.4009 70.6015 45.2776 14/05/1999 42.7606 69.0465 45.5851
8/11/1999 43.4103 70.4325 45.2981 13/05/1999 42.7497 69.2233 45.5664
5/11/1999 43.4292 70.5866 45.1386 12/5/1999 42.7497 69.3529 45.8652
4/11/1999 43.4197 71.4133 45.583 11/5/1999 42.7204 69.4444 46.1021
3/11/1999 43.4009 71.4898 45.6684 10/5/1999 42.7296 69.5943 45.8379
2/11/1999 43.4103 71.3776 45.6934 7/5/1999 42.7497 70.0182 46.0766
1/11/1999 43.3802 71.3165 45.7289 6/5/1999 42.7296 69.808 45.9369
29/10/1999 43.4197 71.1541 45.754 5/5/1999 42.7296 69.5846 45.5145
28/10/1999 43.3896 71.4439 45.6142 4/5/1999 42.7497 68.9085 45.2448
27/10/1999 43.4009 71.7051 45.9284 3/5/1999 42.7807 68.8658 45.2755
26/10/1999 43.3802 72.1085 46.2963 29/04/1999 42.8192 69.1419 45.4649
25/10/1999 43.3896 72.0202 46.3435 28/04/1999 42.8192 69.3433 45.7875
22/10/1999 43.4197 72.7802 46.8187 26/04/1999 42.9498 69.3722 45.6038
21/10/1999 43.4499 72.4218 46.8494 23/04/1999 42.7405 69.0799 45.583
20/10/1999 43.3896 72.5374 46.9594 22/04/1999 42.7405 68.686 45.4752
18/10/1999 43.3595 72.3589 47.1876 21/04/1999 42.7095 68.8421 45.3576
15/10/1999 43.4405 72.3066 47.0301 20/04/1999 42.7899 68.9988 45.6725
14/10/1999 43.4292 71.8442 46.9153 19/04/1999 42.8504 69.1898 45.8358
13/10/1999 43.4991 72.1189 46.9329 16/04/1999 42.7606 68.7332 45.6225
12/10/1999 43.3708 71.7618 46.2086 15/04/1999 42.8302 69.0512 46.2171
11/10/1999 43.3294 71.5512 46.0045 13/04/1999 42.7095 69.0084 46.1936
8/10/1999 43.4802 71.7978 46.5723 12/4/1999 42.7004 68.8848 46.2428
7/10/1999 43.5407 72.0565 46.6418 9/4/1999 42.6803 68.6012 45.8968
6/10/1999 43.5806 72.0929 46.6853 8/4/1999 42.6694 68.2967 46.0702
5/10/1999 43.5901 72.0721 46.7355 7/4/1999 42.6403 67.8334 46.0999
4/10/1999 43.5806 72.1397 46.5983 6/4/1999 42.5098 68.0133 45.6059
1/10/1999 43.5901 71.8752 46.6548 5/4/1999 42.4394 68.0874 45.6704

 2020-2021 2019-2020  2018-19 2017-18 2016-17 2015-16  2014-15  2013-14  2012-13  2011-12  2010-11  2009-10  2008-09  2007-08 2006-07 2005-06  2004-05  2003-04  2002-03  2001-02  2000-01  1999-2000  1998-99

alttag
PH/FX : 0091-281 - 245 3367 (Four lines) / 245 9613 , E-mail :-keynoteatnribanksdotcom
About us|Disclaimer|Contact us|Privacy Policy|Copyright - Keynote Consultancy