• Home
  • About Us
    • Company Profile
    • Profile of CEO
  • Disclaimer
  • Privacy Policy
  • Copyright
  • Contact Us
nrimutualfunds.com

Important Links
  • INTEREST CALCULATOR
  • RBI CURRENCY RATES
  • CURRENCY CONVERTER
  • ASK QUESTIONS
OUR SERVICES
  • Repatriation of NRO Balance / Non-repatriable Income
  • Returning NRI's Planning Package
  • NRI Investments in Indian Companies
  • Overseas Investments by Residents
Rupee v/s US$/GBP : F.Y. 2004-2005

2021-2022 2020-2021 2019-2020 2018-19 2017-18 2016-17 2015-16  2014-15  2013-14  2012-13  2011-12  2010-11  

DATE USD GBP EURO   DATE USD GBP EURO
31/03/2005 43.75 82.0881 56.58 27/09/2004 45.95 82.9719 56.38
30/03/2005 43.82 82.3465 56.78 24/09/2004 45.94 82.545 56.38
29/03/2005 43.79 81.8326 56.6 23/09/2004 45.94 82.4118 56.34
28/03/2005 43.81 81.5545 56.52 22/09/2004 45.79 82.2343 56.37
24/03/2005 43.83 82.041 56.95 21/09/2004 45.86 81.8463 55.85
23/03/2005 43.74 82.5221 57.2 20/09/2004 45.94 82.2257 55.86
22/03/2005 43.77 82.9879 57.58 17/09/2004 45.83 82.274 55.89
21/03/2005 43.67 83.6586 57.94 16/09/2004 45.95 81.7152 55.85
18/03/2005 43.69 83.935 58.35 15/09/2004 45.8 82.1102 56.03
17/03/2005 43.63 84.0161 58.53 14/09/2004 46.03 82.831 56.51
16/03/2005 43.62 83.5083 58.09 13/09/2004 46.22 83.0296 56.72
15/03/2005 43.55 83.3765 58.16 10/9/2004 46.27 82.7331 56.56
14/03/2005 43.52 83.6955 58.46 9/9/2004 46.3 82.7034 56.41
11/3/2005 43.58 83.8632 58.52 8/9/2004 46.34 82.1655 55.94
10/3/2005 43.58 84.0353 58.52 7/9/2004 46.37 82.7079 56.04
9/3/2005 43.67 84.1892 58.25 6/9/2004 46.32 82.2342 55.85
7/3/2005 43.69 83.9525 57.79 3/9/2004 46.32 82.892 56.36
4/3/2005 43.71 83.3681 57.29 2/9/2004 46.35 83.0569 56.43
3/3/2005 43.65 83.4326 57.33 1/9/2004 46.33 83.3338 56.39
2/3/2005 43.7 83.7816 57.54 31/08/2004 46.34 83.2683 56
1/3/2005 43.72 83.9184 57.72 30/08/2004 46.34 82.9162 55.68
28/02/2005 43.64 83.8739 57.94 27/08/2004 46.31 83.4298 56.13
25/02/2005 43.69 83.4457 57.66 26/08/2004 46.35 83.2516 55.94
24/02/2005 43.7 83.4779 57.87 25/08/2004 46.33 83.1786 55.98
23/02/2005 43.72 83.444 57.9 24/08/2004 46.29 83.6507 56.25
22/02/2005 43.72 83.3762 57.59 23/08/2004 46.25 84.0524 56.87
21/02/2005 43.82 82.9578 57.21 19/08/2004 46.35 84.5517 57.21
18/02/2005 43.84 82.9869 57.3 18/08/2004 46.39 84.8311 57.31
17/02/2005 43.74 82.4893 57.04 17/08/2004 46.41 85.3735 57.34
16/02/2005 43.82 82.8483 57.04 16/08/2004 46.32 85.3006 57.24
15/02/2005 43.76 82.6276 56.77 13/08/2004 46.26 84.0822 56.42
14/02/2005 43.72 82.0231 56.54 12/8/2004 46.26 84.6882 56.61
11/2/2005 43.79 81.7866 56.34 11/8/2004 46.36 84.753 56.73
10/2/2005 43.78 81.503 55.88 10/8/2004 46.46 85.5236 57.03
9/2/2005 43.64 81.0569 55.76 9/8/2004 46.38 85.5108 56.96
8/2/2005 43.6 80.9761 55.68 6/8/2004 46.43 84.7092 56.06
7/2/2005 43.46 81.4766 55.81 5/8/2004 46.33 84.6264 55.9
4/2/2005 43.47 81.791 56.4 4/8/2004 46.37 84.4745 55.76
3/2/2005 43.36 81.6837 56.49 3/8/2004 46.3 84.4095 55.61
2/2/2005 43.59 82.093 57.02 2/8/2004 46.36 84.5305 55.92
1/2/2005 43.68 82.3302 57.01 30/07/2004 46.45 84.3184 55.95
31/01/2005 43.69 82.3819 56.9 29/07/2004 46.43 84.8485 56.08
28/01/2005 43.78 82.591 57.08 28/07/2004 46.31 84.4579 55.89
27/01/2005 43.75 82.3616 57.25 27/07/2004 46.27 85.1437 56.12
25/01/2005 43.81 82.2511 57.12 26/07/2004 46.27 84.9124 56.06
24/01/2005 43.75 82.1538 57.12 23/07/2004 46.22 85.1164 56.5
20/01/2005 43.78 81.9124 56.93 22/07/2004 46.18 84.9458 56.58
19/01/2005 43.74 81.6188 56.98 21/07/2004 46.09 85.331 56.77
18/01/2005 43.74 81.2974 57.06 20/07/2004 46.06 85.8697 57.31
17/01/2005 43.72 81.8744 57.33 19/07/2004 45.95 86.0804 57.15
14/01/2005 43.85 82.1179 57.5 16/07/2004 46.17 85.4491 57.04
13/01/2005 43.69 82.6047 57.88 15/07/2004 46.15 85.516 57.01
12/1/2005 43.73 82.0856 57.35 14/07/2004 45.94 85.306 56.66
11/1/2005 43.82 82.4188 57.53 13/07/2004 45.82 84.9938 56.62
10/1/2005 44.02 82.3966 57.52 12/7/2004 45.64 84.8265 56.59
7/1/2005 43.83 82.258 57.81 9/7/2004 45.76 84.8139 56.77
6/1/2005 43.87 82.5721 58.16 8/7/2004 45.73 84.724 56.48
5/1/2005 43.77 82.4955 58.14 7/7/2004 45.95 84.9317 56.73
4/1/2005 43.43 82.7928 58.51 6/7/2004 45.98 84.3296 56.61
3/1/2005 43.61 83.0705 58.66 5/7/2004 45.75 83.8941 56.34
31/12/2004 43.58 84.0876 59.4 2/7/2004 45.96 83.6058 55.89
30/12/2004 43.71 83.9669 59.57 1/7/2004 45.88 83.3456 55.79
29/12/2004 43.74 84.5144 59.61 30/06/2004 45.98 82.9042 55.54
28/12/2004 43.78 84.6311 59.53 29/06/2004 45.96 83.9436 55.87
27/12/2004 43.84 84.3832 59.36 28/06/2004 45.84 83.5365 55.64
24/12/2004 43.81 84.1897 59.12 25/06/2004 45.9 83.6688 55.81
23/12/2004 43.79 84.044 58.85 24/06/2004 45.83 83.1769 55.31
22/12/2004 43.88 84.6818 58.65 23/06/2004 46.06 84.1539 56.09
21/12/2004 43.8 85.1647 58.63 22/06/2004 46.2 84.4143 55.85
20/12/2004 43.91 85.2359 58.54 21/06/2004 45.82 84.2401 55.51
17/12/2004 44.03 85.1144 58.42 18/06/2004 45.63 83.439 54.7
16/12/2004 43.89 85.208 58.87 17/06/2004 45.54 83.3883 54.79
15/12/2004 44.13 84.9591 58.73 16/06/2004 45.39 83.1999 55.21
14/12/2004 44.09 84.7322 58.6 15/06/2004 45.28 82.0655 54.62
13/12/2004 44.35 85.0167 58.86 14/06/2004 45.26 82.0224 54.17
10/12/2004 44.61 85.4839 59.09 11/6/2004 45.09 82.544 54.14
9/12/2004 44.23 85.2622 58.76 10/6/2004 45.07 82.3857 54.35
8/12/2004 43.92 84.8095 58.59 9/6/2004 44.98 82.5855 55.05
7/12/2004 43.7 85.1123 58.73 8/6/2004 45.09 83.0716 55.62
6/12/2004 43.83 85.1222 58.88 7/6/2004 45.06 83.1808 55.51
3/12/2004 44.24 85.0403 58.71 4/6/2004 45.19 83.0411 55.14
2/12/2004 44.22 85.5303 59.08 3/6/2004 45.31 83.0419 55.31
1/12/2004 44.47 85.0778 59.21 2/6/2004 45.42 83.8181 55.77
30/11/2004 44.75 84.5216 59.33 1/6/2004 45.45 83.5985 55.65
29/11/2004 44.97 85.126 59.66 31/05/2004 45.56 83.6368 55.58
25/11/2004 45.03 84.742 59.35 28/05/2004 45.39 83.5153 55.72
24/11/2004 45.06 84.1811 59 27/05/2004 45.45 82.9213 55.29
23/11/2004 45.06 83.566 58.57 26/05/2004 45.34 82.2445 54.89
22/11/2004 45.08 83.7541 58.78 25/05/2004 45.36 81.5754 54.6
19/11/2004 45.13 83.6101 58.55 24/05/2004 45.37 81.0172 54.2
18/11/2004 45.03 83.9021 58.79 21/05/2004 45.33 80.7441 54.39
17/11/2004 45.03 83.5374 58.45 20/05/2004 45.25 80.0835 53.94
16/11/2004 45.01 83.1537 58.21 19/05/2004 45.29 80.3331 54.42
11/11/2004 45.2 83.4121 58.24 18/05/2004 45.46 80.2574 54.47
10/11/2004 45.15 83.7826 58.21 17/05/2004 45.96 81.0964 55
9/11/2004 45.1 83.6019 58.27 14/05/2004 45.44 80.0516 53.72
8/11/2004 45.11 83.7016 58.54 13/05/2004 45.12 79.612 53.5
5/11/2004 45.1 83.1982 58.06 12/5/2004 45.42 79.9301 53.86
4/11/2004 45.3 83.7212 58.11 11/5/2004 45.34 80.5669 53.83
3/11/2004 45.5 83.3765 57.64 10/5/2004 44.95 79.9323 53.22
2/11/2004 45.39 83.184 57.79 7/5/2004 44.71 80.0644 53.88
1/11/2004 45.41 83.3364 58.01 6/5/2004 44.69 80.185 54.34
29/10/2004 45.45 83.1735 57.89 5/5/2004 44.76 80.3375 54.25
28/10/2004 45.56 83.4318 57.96 3/5/2004 44.97 79.9004 53.83
27/10/2004 45.72 84.0128 58.32 30/04/2004 44.37 78.6547 53.02
26/10/2004 45.66 84.0441 58.45 29/04/2004 44.41 78.4747 52.46
25/10/2004 45.65 83.9001 58.28 28/04/2004 44.18 78.9607 52.53
21/10/2004 45.77 83.187 57.63 27/04/2004 44.18 78.8834 52.38
20/10/2004 45.79 82.5365 57.32 23/04/2004 44.16 78.3222 52.62
19/10/2004 45.83 82.2121 57.13 22/04/2004 44.04 77.9354 52.02
18/10/2004 45.83 82.6246 57.19 21/04/2004 44 78.4454 52.05
15/10/2004 45.86 82.4448 56.84 20/04/2004 44 79.1516 52.47
14/10/2004 45.86 82.3829 56.66 19/04/2004 43.86 79.1147 52.81
12/10/2004 45.86 82.1651 56.62 16/04/2004 43.89 78.6553 52.63
11/10/2004 45.77 82.1182 56.76 15/04/2004 43.9 78.5108 52.47
8/10/2004 45.83 81.8455 56.54 13/04/2004 43.76 80.2865 52.6
7/10/2004 45.86 81.6583 56.36 12/4/2004 43.65 79.993 52.65
6/10/2004 45.9 81.8627 56.51 8/4/2004 43.62 80.444 53.19
5/10/2004 45.86 81.9495 56.29 7/4/2004 43.56 79.9653 52.53
4/10/2004 45.91 82.4544 56.77 6/4/2004 43.78 79.7803 52.61
1/10/2004 45.92 83.1795 57.04 5/4/2004 43.67 79.713 52.78
29/09/2004 46.16 83.545 56.85 2/4/2004 43.77 81.0117 53.96
28/09/2004 46.05 83.362 56.59  

 2020-2021 2019-2020 2018-19 2017-18 2016-17 2015-16  2014-15  2013-14  2012-13  2011-12  2010-11  

alttag
PH/FX : 0091-281 - 245 3367 (Four lines) / 245 9613 , E-mail :-keynoteatnribanksdotcom
About us|Disclaimer|Contact us|Privacy Policy|Copyright - Keynote Consultancy