• Home
  • About Us
    • Company Profile
    • Profile of CEO
  • Disclaimer
  • Privacy Policy
  • Copyright
  • Contact Us
nrimutualfunds.com

Important Links
  • INTEREST CALCULATOR
  • RBI CURRENCY RATES
  • CURRENCY CONVERTER
  • ASK QUESTIONS
OUR SERVICES
  • Repatriation of NRO Balance / Non-repatriable Income
  • Returning NRI's Planning Package
  • NRI Investments in Indian Companies
  • Overseas Investments by Residents
Rupee v/s US$/GBP : F.Y. 2010-2011

2021-2022 2020-2021 2019-2020 2018-19 2017-18 2016-17 2015-16  2014-15  2013-14  2012-13  2011-12  2010-11  

DATE USD GBP EURO   DATE USD GBP EURO
31/03/2011 44.65 71.9289 63.24 29/09/2010 44.92 71.1421 61
30/03/2011 44.77 71.6947 63.02 28/09/2010 45.13 71.3099 60.66
29/03/2011 44.67 71.6283 63.09 27/09/2010 45.04 71.2961 60.62
28/03/2011 44.78 71.639 62.96 24/09/2010 45.54 71.3976 60.75
25/03/2011 44.65 71.9111 63.28 23/09/2010 45.59 71.4236 61.1
24/03/2011 44.77 72.6617 63.06 22/09/2010 45.53 71.432 60.58
23/03/2011 44.96 73.5658 63.68 21/09/2010 45.73 71.2405 59.84
22/03/2011 44.97 73.3461 63.98 20/09/2010 45.61 71.4093 59.63
21/03/2011 45.05 73.0508 63.81 17/09/2010 45.97 72.166 60.34
18/03/2011 45.09 72.8226 63.43 16/09/2010 46.3 72.1933 60.14
17/03/2011 45.24 72.5672 63 15/09/2010 46.37 71.8387 60.17
16/03/2011 45.18 72.5862 63.13 14/09/2010 46.37 71.229 59.63
15/03/2011 45.27 72.9481 63.08 13/09/2010 46.31 71.674 59.39
14/03/2011 45.15 72.5877 62.95 9/9/2010 46.56 71.8374 59.11
11/3/2011 45.21 72.5462 62.43 8/9/2010 46.7 71.8806 59.43
10/3/2011 45.11 72.9068 62.56 7/9/2010 46.71 71.7816 59.76
9/3/2011 45.02 72.7028 62.54 6/9/2010 46.48 71.958 60.01
8/3/2011 45.03 72.9756 62.94 3/9/2010 46.67 71.9861 59.82
7/3/2011 45.13 73.3588 63.06 2/9/2010 46.78 72.1418 59.94
4/3/2011 44.99 73.2392 62.8 1/9/2010 46.87 72.222 59.6
3/3/2011 44.96 73.3747 62.33 31/08/2010 47.08 72.635 59.5
1/3/2011 45.12 73.4305 62.32 30/08/2010 46.84 72.7777 59.67
28/02/2011 45.18 72.7872 62.15 27/08/2010 46.86 72.6681 59.59
25/02/2011 45.37 73.2499 62.68 26/08/2010 46.81 72.8574 59.45
24/02/2011 45.37 73.5425 62.39 25/08/2010 46.93 72.3262 59.35
23/02/2011 45.2 73.1675 61.88 24/08/2010 46.79 72.2157 59.19
22/02/2011 45.2 73.0703 61.41 23/08/2010 46.61 72.5974 59.28
21/02/2011 45.11 73.2519 61.7 20/08/2010 46.58 72.3993 59.66
18/02/2011 45.18 73.0402 61.43 18/08/2010 46.64 72.4179 59.88
17/02/2011 45.38 73.0845 61.6 17/08/2010 46.68 73.1476 59.98
15/02/2011 45.45 72.9086 61.43 16/08/2010 46.78 73.0938 59.87
14/02/2011 45.5 73.0685 61.63 13/08/2010 46.58 72.7906 60.05
11/2/2011 45.76 73.3899 62.02 12/8/2010 46.94 73.67 60.54
10/2/2011 45.58 73.3656 62.41 11/8/2010 46.54 73.4262 60.78
9/2/2011 45.33 72.8906 61.86 10/8/2010 46.3 73.1586 60.93
8/2/2011 45.39 73.3094 61.84 9/8/2010 46.07 73.659 61.26
7/2/2011 45.59 73.5845 62.04 6/8/2010 46.02 73.2086 60.7
4/2/2011 45.64 73.6698 62.24 5/8/2010 46.23 73.4595 60.8
3/2/2011 45.63 73.8932 62.96 4/8/2010 46.22 73.6862 61.07
2/2/2011 45.63 73.7267 63.16 3/8/2010 46.22 73.4574 60.81
1/2/2011 45.81 73.5892 62.84 2/8/2010 46.19 72.7377 60.42
31/01/2011 45.95 72.9525 62.54 30/07/2010 46.46 72.5357 60.73
28/01/2011 45.74 72.7312 62.73 29/07/2010 46.63 72.8687 60.74
27/01/2011 45.57 72.5019 62.46 28/07/2010 46.57 72.6678 60.62
25/01/2011 45.53 72.7797 62.14 27/07/2010 46.76 72.5715 60.8
24/01/2011 45.58 72.7913 62.01 26/07/2010 46.86 72.5205 60.64
21/01/2011 45.7 72.7818 61.65 23/07/2010 47 71.8795 60.53
20/01/2011 45.58 72.732 61.45 22/07/2010 47.33 71.7546 60.38
19/01/2011 45.38 72.7124 61.15 21/07/2010 47.25 72.3209 60.98
18/01/2011 45.53 72.5566 60.62 20/07/2010 47.1 72.0489 61.29
17/01/2011 45.59 72.3126 60.73 19/07/2010 47.08 71.9335 60.62
14/01/2011 45.3 71.7326 60.4 16/07/2010 46.8 72.0814 60.37
13/01/2011 45.13 71.0549 59.1 15/07/2010 46.74 71.3089 59.47
12/1/2011 45.16 70.6438 58.68 14/07/2010 46.63 70.9219 59.29
11/1/2011 45.32 70.5428 58.7 13/07/2010 46.93 70.3082 58.9
10/1/2011 45.44 70.6115 58.63 12/7/2010 46.73 69.9408 58.8
7/1/2011 45.37 70.0377 58.93 9/7/2010 46.75 70.9221 59.36
6/1/2011 45.31 70.2645 59.56 8/7/2010 46.85 71.3666 59.32
5/1/2011 45.2 70.2724 59.99 7/7/2010 47.08 71.2085 59.27
4/1/2011 44.84 69.3249 59.79 6/7/2010 46.8 71.0073 58.77
3/1/2011 44.67 69.4484 59.37 5/7/2010 46.69 70.9244 58.57
31/12/2010 44.81 69.2852 59.81 2/7/2010 46.68 70.7879 58.29
30/12/2010 44.9 69.6938 59.47 1/7/2010 46.68 69.5812 56.99
29/12/2010 45.12 69.4284 59.22 30/06/2010 46.6 70.0724 56.94
28/12/2010 45.17 69.887 59.75 29/06/2010 46.52 70.0824 56.93
27/12/2010 45.15 69.7071 59.32 28/06/2010 46.16 69.3692 57.03
24/12/2010 45.23 69.9256 59.34 25/06/2010 46.54 69.6331 57.39
23/12/2010 45.02 69.4208 59.12 24/06/2010 46.24 69.2629 57.05
22/12/2010 45.13 69.9019 59.32 23/06/2010 46.31 68.687 56.85
21/12/2010 45.26 70.3884 59.61 22/06/2010 46.04 67.863 56.67
20/12/2010 45.38 70.4252 59.77 21/06/2010 45.64 68.0607 56.83
16/12/2010 45.39 70.6632 60.05 18/06/2010 46.14 68.4671 57.18
15/12/2010 45.32 71.2362 60.27 17/06/2010 46.5 68.3643 57.09
14/12/2010 45.01 71.4151 60.31 16/06/2010 46.35 68.6745 57.16
13/12/2010 45.25 71.4181 59.69 15/06/2010 46.73 68.6791 56.92
10/12/2010 45.22 71.4114 59.99 14/06/2010 46.57 68.2344 56.81
9/12/2010 45.17 71.4793 60.04 11/6/2010 46.82 68.9729 56.66
8/12/2010 45.12 70.8091 59.63 10/6/2010 46.98 68.4663 56.58
7/12/2010 44.84 70.614 59.72 9/6/2010 46.98 67.9025 56.2
6/12/2010 44.85 70.6163 59.92 8/6/2010 46.95 68.0517 56.13
3/12/2010 45.09 70.4712 59.63 7/6/2010 47.28 68.2369 56.38
2/12/2010 45.37 70.877 59.52 4/6/2010 46.67 68.3365 56.85
1/12/2010 45.7 71.1869 59.53 3/6/2010 46.52 68.5309 57.22
30/11/2010 46.04 71.6106 60.36 2/6/2010 47.19 69.4826 57.59
29/11/2010 45.81 71.5186 60.66 1/6/2010 46.69 67.7379 57.26
26/11/2010 45.74 71.8873 60.84 31/05/2010 46.45 67.3293 57.17
25/11/2010 45.64 71.9127 60.81 28/05/2010 46.54 67.7809 57.38
24/11/2010 45.66 72.177 61.12 26/05/2010 47.57 68.3843 58.43
23/11/2010 45.61 72.5518 61.8 25/05/2010 47.4 67.9621 58.19
22/11/2010 45.29 72.5433 62.27 24/05/2010 46.67 67.6435 58.38
19/11/2010 45.26 72.6016 61.78 21/05/2010 46.95 67.6643 59.03
18/11/2010 45.45 72.395 61.8 20/05/2010 46.75 66.9998 57.69
16/11/2010 45.22 72.5442 61.55 19/05/2010 46 65.8743 56.07
15/11/2010 45.14 72.7386 61.74 18/05/2010 45.55 65.9268 56.37
12/11/2010 44.64 71.6293 60.73 17/05/2010 45.72 65.6471 56.19
11/11/2010 44.25 71.4372 60.96 14/05/2010 45.1 65.6859 56.57
10/11/2010 44.39 71.0329 61.11 13/05/2010 44.99 66.9091 56.98
9/11/2010 44.4 71.5906 61.58 12/5/2010 45.33 67.5213 57.28
8/11/2010 44.26 71.4224 61.81 11/5/2010 45.14 66.6808 57.28
4/11/2010 44.32 71.4616 62.59 10/5/2010 44.96 66.86 58.34
3/11/2010 44.36 71.098 62.11 7/5/2010 45.58 67.0505 57.81
2/11/2010 44.43 71.3724 61.92 6/5/2010 45.4 68.4337 57.91
1/11/2010 44.42 71.4052 62.16 5/5/2010 44.87 68.0364 58.27
29/10/2010 44.54 70.9255 61.81 4/5/2010 44.56 67.8872 58.72
28/10/2010 44.49 70.401 61.56 3/5/2010 44.56 67.9473 59
27/10/2010 44.52 70.4663 61.47 30/04/2010 44.44 68.3132 58.94
26/10/2010 44.43 70.1017 62.07 29/04/2010 44.57 67.6706 58.88
25/10/2010 44.36 69.9225 62.33 28/04/2010 44.6 68.0797 58.9
22/10/2010 44.46 69.9845 62.07 27/04/2010 44.45 68.6397 59.43
21/10/2010 44.36 70.1842 61.95 26/04/2010 44.33 68.399 59.19
20/10/2010 44.29 69.6726 61.05 23/04/2010 44.54 68.2642 58.91
19/10/2010 44.46 70.5069 61.85 22/04/2010 44.45 68.7219 59.57
18/10/2010 44.26 70.4 61.45 21/04/2010 44.41 68.3648 59.67
15/10/2010 44.03 70.5471 61.95 20/04/2010 44.61 68.2332 60.01
14/10/2010 44.18 70.6504 62.25 19/04/2010 44.6 68.0306 60.05
13/10/2010 44.5 70.4969 62.09 16/04/2010 44.49 68.5457 60.16
12/10/2010 44.74 70.989 61.81 15/04/2010 44.38 68.8178 60.53
11/10/2010 44.3 70.6031 61.93 13/04/2010 44.62 68.6055 60.63
8/10/2010 44.38 70.3711 61.8 12/4/2010 44.35 67.5008 60.5
7/10/2010 44.28 70.3211 61.7 9/4/2010 44.35 67.8444 59.3
6/10/2010 44.3 70.4592 61.34 8/4/2010 44.69 67.8506 59.49
5/10/2010 44.72 70.7292 61.34 7/4/2010 44.42 67.756 59.39
4/10/2010 44.37 70.0891 61.13 6/4/2010 44.45 67.6596 59.67
1/10/2010 44.68 70.2079 60.96 5/4/2010 44.73 68.1685 60.29

 2020-2021 2019-2020 2018-19 2017-18 2016-17 2015-16  2014-15  2013-14  2012-13  2011-12  2010-11 

alttag
PH/FX : 0091-281 - 245 3367 (Four lines) / 245 9613 , E-mail :-keynoteatnribanksdotcom
About us|Disclaimer|Contact us|Privacy Policy|Copyright - Keynote Consultancy