• Home
  • About Us
    • Company Profile
    • Profile of CEO
  • Disclaimer
  • Privacy Policy
  • Copyright
  • Contact Us
nrimutualfunds.com

Important Links
  • INTEREST CALCULATOR
  • RBI CURRENCY RATES
  • CURRENCY CONVERTER
  • ASK QUESTIONS
OUR SERVICES
  • Repatriation of NRO Balance / Non-repatriable Income
  • Returning NRI's Planning Package
  • NRI Investments in Indian Companies
  • Overseas Investments by Residents
Rupee v/s US$/GBP : F.Y. 2000-2001

 2020-2021 2019-2020  2018-19 2017-18 2016-17 2015-16  2014-15  2013-14  2012-13  2011-12  2010-11  

DATE USD GBP EURO   DATE USD GBP EURO
30/03/2001 46.64 66.525 41.0175 29/09/2000 46.07 67.3589 40.4725
29/03/2001 46.66 66.9968 41.3641 28/09/2000 46.16 67.5852 40.7616
28/03/2001 46.62 66.8181 41.6666 27/09/2000 46.15 67.6259 40.7989
27/03/2001 46.63 66.9327 41.7595 26/09/2000 46.07 67.0019 40.2951
23/03/2001 46.67 66.3531 41.4943 23/09/2000 46.02 67.3227 40.5574
22/03/2001 46.68 66.7571 41.8463 22/09/2000 46.08 66.2054 39.5988
21/03/2001 46.7 67.1102 42.3966 21/09/2000 46.2 65.3199 39.2492
20/03/2001 46.7 66.6129 42.037 20/09/2000 46.22 65.0754 39.2616
19/03/2001 46.69 66.671 41.8226 19/09/2000 46.22 64.9229 39.3887
16/03/2001 46.67 67.0765 41.898 18/09/2000 45.85 64.0845 39.1421
15/03/2001 46.65 67.4093 42.4212 15/09/2000 45.76 64.35 39.571
14/03/2001 46.69 67.6305 42.6863 14/09/2000 45.68 64.1873 39.2049
13/03/2001 46.61 68.2697 43.2517 13/09/2000 45.64 64.3068 39.5585
12/3/2001 46.55 68.219 43.4242 12/9/2000 45.6 63.9608 39.1522
9/3/2001 46.53 68.434 43.3776 11/9/2000 45.63 64.7649 39.6205
8/3/2001 46.54 68.0112 43.2775 8/9/2000 45.64 65.5892 39.8095
7/3/2001 46.52 68.4867 43.5427 7/9/2000 45.64 65.6189 39.6977
5/3/2001 46.56 68.3897 43.4149 6/9/2000 45.68 66.3411 40.3766
2/3/2001 46.57 67.7943 43.2985 5/9/2000 45.74 66.6295 40.999
1/3/2001 46.53 67.2591 42.9495 4/9/2000 45.73 66.9396 41.1959
28/02/2001 46.61 67.2279 42.8043 31/08/2000 45.8 66.6688 40.92
27/02/2001 46.67 67.4988 42.605 30/08/2000 45.83 66.4031 40.9033
26/02/2001 46.63 67.8886 42.818 29/08/2000 45.79 67.38 41.2705
23/02/2001 46.58 67.3966 42.1759 28/08/2000 45.84 67.4673 41.421
22/02/2001 46.63 67.3104 42.2584 25/08/2000 45.89 67.8598 41.2574
20/02/2001 46.58 67.4246 42.9817 24/08/2000 45.92 68.0764 41.351
16/02/2001 46.54 67.5133 42.1908 23/08/2000 45.76 67.6035 40.8065
15/02/2001 46.59 67.9399 42.8325 22/08/2000 45.72 68.0245 41.2623
14/02/2001 46.6 67.7448 42.9023 18/08/2000 45.85 68.4793 41.9184
13/02/2001 46.55 67.6255 43.3264 17/08/2000 45.78 68.686 41.9139
12/2/2001 46.48 67.4564 43.1776 16/08/2000 45.66 68.7503 41.8611
9/2/2001 46.43 67.0797 42.6529 14/08/2000 45.77 68.6962 41.2708
8/2/2001 46.44 67.5052 43.1265 11/8/2000 45.93 68.8422 41.7871
7/2/2001 46.39 67.6018 43.0917 10/8/2000 45.68 68.6365 41.2787
6/2/2001 46.4 68.2869 43.4698 9/8/2000 45.64 68.5809 41.0372
5/2/2001 46.41 68.2738 43.5999 8/8/2000 45.72 69.0486 41.5069
2/2/2001 46.41 68.6172 43.6068 7/8/2000 45.57 68.4211 41.3411
1/2/2001 46.4 68.0363 43.6694 4/8/2000 45.39 67.8217 41.0462
31/01/2001 46.41 67.7841 43.0197 3/8/2000 45.44 68.1032 41.6094
30/01/2001 46.47 67.7556 42.6246 2/8/2000 45.34 67.7357 41.5156
29/01/2001 46.53 67.9315 42.9914 1/8/2000 45.13 67.519 41.7565
25/01/2001 46.46 67.5854 42.8524 31/07/2000 44.99 67.6177 41.5775
24/01/2001 46.37 67.9738 43.3536 28/07/2000 44.89 67.8221 41.8846
23/01/2001 46.35 68.0302 43.6501 27/07/2000 44.9 68.0617 42.3295
22/01/2001 46.39 68.0541 43.4373 26/07/2000 44.88 68.1884 42.2725
19/01/2001 46.4 68.4145 43.9199 25/07/2000 44.93 68.0982 42.0253
18/01/2001 46.42 68.5043 43.5164 24/07/2000 44.72 68.0079 41.8713
17/01/2001 46.41 68.3202 43.7948 21/07/2000 45.02 68.068 42.0014
16/01/2001 46.53 68.7318 43.7056 20/07/2000 44.82 67.0888 41.4047
15/01/2001 46.53 68.7946 44.1221 19/07/2000 44.78 66.9125 41.4327
12/1/2001 46.61 69.88 44.5708 18/07/2000 44.74 66.7677 41.8632
11/1/2001 46.63 69.3994 43.8485 17/07/2000 44.71 66.9532 41.8821
10/1/2001 46.61 69.4139 44.0115 14/07/2000 44.71 67.255 41.8597
9/1/2001 46.66 69.8057 44.0774 13/07/2000 44.7 67.2444 42.0515
8/1/2001 46.69 70.2288 44.694 11/7/2000 44.69 67.6986 42.6946
5/1/2001 46.74 70.3203 44.6951 10/7/2000 44.69 67.7903 42.5695
4/1/2001 46.74 69.6519 43.5033 7/7/2000 44.73 67.3589 42.4354
3/1/2001 46.7 70.1784 44.4467 6/7/2000 44.73 67.4685 42.7104
2/1/2001 46.69 69.8109 43.8372 5/7/2000 44.68 67.5673 42.618
1/1/2001 46.66 69.668 43.9467 4/7/2000 44.67 67.617 42.3606
29/12/2000 46.75 69.7604 43.4144 3/7/2000 44.67 67.722 42.5482
27/12/2000 46.7 69.4196 43.4754 30/06/2000 44.68 67.8108 42.5443
26/12/2000 46.68 68.9744 43.2374 29/06/2000 44.67 67.5522 42.1417
22/12/2000 46.69 68.7954 42.761 28/06/2000 44.67 67.2172 42.2288
21/12/2000 46.71 68.7454 42.373 27/06/2000 44.67 67.0028 42.0233
20/12/2000 46.68 68.6406 41.9653 26/06/2000 44.65 67.033 41.8058
19/12/2000 46.71 68.8482 41.7798 23/06/2000 44.69 67.4417 41.9036
18/12/2000 46.76 69.0973 42.0489 22/06/2000 44.68 66.9262 42.2785
15/12/2000 46.77 68.953 41.7633 21/06/2000 44.64 67.547 42.4906
14/12/2000 46.76 68.2158 41.0904 20/06/2000 44.67 67.5276 42.7939
13/12/2000 46.77 67.8071 41.015 19/06/2000 44.69 67.6584 43.1661
12/12/2000 46.77 68.0667 41.0804 16/06/2000 44.75 67.8589 42.5125
11/12/2000 46.76 67.5261 41.3101 14/06/2000 44.71 67.416 43.0624
8/12/2000 46.76 67.5401 41.586 13/06/2000 44.78 67.891 42.9082
7/12/2000 46.77 67.6435 41.8241 12/6/2000 44.78 67.3939 42.541
6/12/2000 46.74 67.0111 41.1569 9/6/2000 44.76 67.6055 42.6988
5/12/2000 46.8 67.7313 41.5046 8/6/2000 44.78 68.0432 42.8992
4/12/2000 46.83 67.5054 41.1542 7/6/2000 44.69 68.2103 42.7326
1/12/2000 46.85 67.0049 41.0289 6/6/2000 44.67 67.7041 42.2869
30/11/2000 46.84 66.5877 40.2613 5/6/2000 44.66 67.3696 42.1121
29/11/2000 46.89 66.5346 40.2316 2/6/2000 44.65 66.8187 41.7768
28/11/2000 46.89 66.551 40.0417 1/6/2000 44.57 66.7881 41.7599
27/11/2000 46.86 65.6977 39.4257 31/05/2000 44.58 66.5869 41.3992
24/11/2000 46.87 65.5946 39.331 30/05/2000 44.58 66.7474 41.4839
23/11/2000 46.82 65.9343 39.5371 29/05/2000 44.45 66.2083 41.2763
22/11/2000 46.83 66.433 39.7001 26/05/2000 44.31 65.4126 40.6013
21/11/2000 46.78 66.6264 39.8683 25/05/2000 44.29 65.1705 40.0138
20/11/2000 46.78 66.6194 39.7466 24/05/2000 44.08 64.8256 39.9425
17/11/2000 46.83 66.707 40.0584 23/05/2000 43.9792 65.5609 39.7772
16/11/2000 46.84 66.7704 40.1911 22/05/2000 43.9696 65.3253 39.4368
15/11/2000 46.75 66.8876 40.1559 19/05/2000 43.9792 64.9688 39.3066
14/11/2000 46.78 67.3983 40.2425 17/05/2000 43.9696 65.7592 39.6275
13/11/2000 46.76 66.8341 40.4217 16/05/2000 43.9696 65.8718 39.9377
10/11/2000 46.74 66.8546 40.5166 15/05/2000 44.0296 66.8092 40.3828
9/11/2000 46.73 66.2398 39.9051 12/5/2000 43.9194 66.0633 39.5914
8/11/2000 46.69 66.6243 40.2258 11/5/2000 43.9406 66.3922 39.8232
7/11/2000 46.65 66.7118 40.2846 10/5/2000 43.7407 67.0196 39.6589
6/11/2000 46.64 67.4298 40.3786 9/5/2000 43.6605 66.8852 39.1328
3/11/2000 46.69 67.4717 40.1441 8/5/2000 43.6395 66.8717 39.4182
2/11/2000 46.76 67.7132 40.2393 5/5/2000 43.6395 67.3265 39.0076
1/11/2000 46.79 67.8572 39.7832 4/5/2000 43.6491 68.0596 38.8546
31/10/2000 46.8 67.6775 39.2863 3/5/2000 43.6491 68.106 39.6008
30/10/2000 46.86 68.1227 39.4444 2/5/2000 43.6605 67.9117 39.9154
27/10/2000 46.78 67.1995 38.8625 28/04/2000 43.6605 68.5918 39.7852
25/10/2000 46.48 67.403 38.8712 27/04/2000 43.6605 68.8184 40.2285
24/10/2000 46.43 67.486 38.7923 26/04/2000 43.6605 69.056 40.2771
23/10/2000 46.38 67.4736 38.994 25/04/2000 43.6491 68.8753 40.9685
20/10/2000 46.34 67.0447 39.1828 24/04/2000 43.6491 68.8373 40.992
19/10/2000 46.33 67.0117 38.9334 21/04/2000 43.6395 69.0179 41.1083
18/10/2000 46.33 67.1646 39.6538 20/04/2000 43.6395 69.0179 41.1083
17/10/2000 46.36 67.0064 39.355 19/04/2000 43.6491 68.8373 41.3206
16/10/2000 46.32 67.1594 39.5573 18/04/2000 43.6395 68.899 41.4164
13/10/2000 46.38 68.3386 40.077 17/04/2000 43.6491 69.4059 42.1336
12/10/2000 46.3 67.6744 40.1328 14/04/2000 43.6491 69.4059 42.1336
11/10/2000 46.33 67.5144 40.4785 13/04/2000 43.6395 69.2857 41.7833
10/10/2000 46.13 66.9646 40.1216 11/4/2000 43.63 69.1324 42.0274
9/10/2000 46.08 66.7123 40.1103 10/4/2000 43.6091 68.9275 41.6892
6/10/2000 46.11 66.735 40.1272 7/4/2000 43.6205 68.9513 41.799
5/10/2000 46.09 67.243 40.3149 6/4/2000 43.63 69.1706 41.9692
4/10/2000 46.05 67.2192 40.3928 4/4/2000 43.63 69.7301 41.6771
3/10/2000 46.07 67.5847 40.4425 3/4/2000 43.6205 69.2761 41.5179

  2020-2021 2019-2020  2018-19  2017-18 2016-17 2015-16  2014-15  2013-14  2012-13  2011-12  2010-11  

alttag
PH/FX : 0091-281 - 245 3367 (Four lines) / 245 9613 , E-mail :-keynoteatnribanksdotcom
About us|Disclaimer|Contact us|Privacy Policy|Copyright - Keynote Consultancy