• Home
  • About Us
    • Company Profile
    • Profile of CEO
  • Disclaimer
  • Privacy Policy
  • Copyright
  • Contact Us
nrimutualfunds.com

Important Links
  • INTEREST CALCULATOR
  • RBI CURRENCY RATES
  • CURRENCY CONVERTER
  • ASK QUESTIONS
OUR SERVICES
  • Repatriation of NRO Balance / Non-repatriable Income
  • Returning NRI's Planning Package
  • NRI Investments in Indian Companies
  • Overseas Investments by Residents
Rupee v/s US$/GBP : F.Y. 1998-1999

2021-2022 2020-2021 2019-2020  2018-19 2017-18 2016-17 2015-16  2014-15  2013-14  2012-13  2011-12  2010-11  

DATE USD GBP EURO   DATE USD GBP EURO
31/03/1999 42.4304 68.3527 45.5208 14/12/1998 42.5894 71.7772 0
30/03/1999 42.4304 68.6059 45.5726 11/12/1998 42.5894 71.2149 0
26/03/1999 42.3998 68.956 46.0363 10/12/1998 42.5804 70.5766 0
24/03/1999 42.3998 69.3866 46.2792 9/12/1998 42.5804 70.5268 0
23/03/1999 42.3908 68.9988 46.2235 8/12/1998 42.5894 70.2346 0
22/03/1999 42.3908 68.9322 46.0596 7/12/1998 42.4645 70.6364 0
19/03/1999 42.3998 69.0894 46.5636 4/12/1998 42.5405 70.927 0
17/03/1999 42.4196 69.0608 46.5571 3/12/1998 42.5496 70.922 0
16/03/1999 42.4106 68.7238 45.9876 2/12/1998 42.5695 70.368 0
15/03/1999 42.4196 69.056 46.2813 1/12/1998 42.5804 70.1705 0
12/3/1999 42.4304 69.3049 46.7355 30/11/1998 42.6294 70.4077 0
11/3/1999 42.4502 69.0417 46.5246 27/11/1998 42.5206 70.5219 0
10/3/1999 42.4394 68.6106 46.2171 26/11/1998 42.4809 70.4771 0
9/3/1999 42.4701 68.4322 46.322 25/11/1998 42.4196 70.4424 0
8/3/1999 42.5007 68.1338 46.0426 24/11/1998 42.4304 70.141 0
5/3/1999 42.5297 68.4416 46.0575 23/11/1998 42.3801 70.1902 0
4/3/1999 42.5297 68.573 46.2642 20/11/1998 42.3998 70.5318 0
3/3/1999 42.5496 68.686 46.4835 19/11/1998 42.4701 70.8516 0
1/3/1999 42.5098 68.1106 46.7596 18/11/1998 42.4394 71.0631 0
24/02/1999 42.4899 68.4744 46.7333 17/11/1998 42.3693 70.9824 0
23/02/1999 42.4394 68.9417 46.7968 16/11/1998 42.3298 70.5866 0
22/02/1999 42.3998 68.7758 46.7771 13/11/1998 42.3209 70.2988 0
19/02/1999 42.4394 69.43 47.5308 12/11/1998 42.3298 70.3136 0
18/02/1999 42.4502 69.4927 47.8263 11/11/1998 42.2797 70.0624 0
17/02/1999 42.4899 69.5797 47.7259 10/11/1998 42.2905 70.1804 0
16/02/1999 42.4899 69.1133 47.6236 9/11/1998 42.2708 70.1066 0
15/02/1999 42.4196 69.2521 47.8606 6/11/1998 42.3298 70.3928 0
12/2/1999 42.4502 68.88 47.7076 5/11/1998 42.3496 70.2099 0
11/2/1999 42.4592 69.0703 48.0885 3/11/1998 42.2905 70.2445 0
10/2/1999 42.4394 69.3433 47.9478 2/11/1998 42.2994 70.8918 0
9/2/1999 42.4394 69.5846 48.0885 30/10/1998 42.3693 71.0429 0
8/2/1999 42.4701 69.3963 47.7555 29/10/1998 42.2905 70.932 0
5/2/1999 42.4701 69.8275 48.223 28/10/1998 42.2708 70.7864 0
4/2/1999 42.4592 69.541 48.0423 27/10/1998 42.2601 70.502 0
3/2/1999 42.4809 69.4782 48.1835 26/10/1998 42.2708 71.0934 0
2/2/1999 42.5007 69.8617 48.1464 23/10/1998 42.2905 71.6692 0
1/2/1999 42.5007 69.891 48.2393 20/10/1998 42.2994 71.5871 0
29/01/1999 42.5007 70.0084 48.5296 16/10/1998 42.2994 72.1813 0
28/01/1999 42.5007 69.9839 48.6808 15/10/1998 42.2905 72.3641 0
27/01/1999 42.4899 70.4176 48.9932 14/10/1998 42.3406 72.0773 0
25/01/1999 42.5098 70.3977 49.2902 13/10/1998 42.3496 71.5052 0
22/01/1999 42.5098 70.2445 49.334 11/10/1998 42.2905 70.1804 0
21/01/1999 42.5098 70.0771 49.2053 9/10/1998 42.3603 72.5321 0
19/01/1999 42.5007 70.1115 49.1666 8/10/1998 42.3693 72.0098 0
18/01/1999 42.5007 70.2593 49.3097 7/10/1998 42.4502 71.3725 0
15/01/1999 42.4701 70.4275 49.8033 6/10/1998 42.3998 71.4388 0
14/01/1999 42.5206 70.1066 49.5025 5/10/1998 42.4394 71.8391 0
13/01/1999 42.5007 69.4734 49.1884 29/09/1998 42.4899 72.5426 0
12/1/1999 42.5007 69.2569 48.7948 28/09/1998 42.5297 72.197 0
11/1/1999 42.5206 69.7107 49.2465 25/09/1998 42.5098 72.2335 0
8/1/1999 42.5206 70.0427 49.7265 24/09/1998 42.5297 71.5359 0
7/1/1999 42.5206 70.3087 49.5148 23/09/1998 42.5405 71.6127 0
6/1/1999 42.5098 70.3235 49.9276 22/09/1998 42.5098 71.3114 0
5/1/1999 42.5604 70.4473 50.2412 21/09/1998 42.5206 71.5512 0
4/1/1999 42.5098 70.7814 50.4872 18/09/1998 42.5297 71.495 0
1/1/1999 42.4701 0 0 17/09/1998 42.4701 71.4286 0
31/12/1998 42.4809 70.7014 0 16/09/1998 42.4899 71.0833 0
30/12/1998 42.5405 71.5308 0 15/09/1998 42.5098 71.398 0
29/12/1998 42.5297 71.2809 0 14/09/1998 42.4899 71.0379 0
28/12/1998 42.5206 71.2911 0 11/9/1998 42.5098 71.8907 0
24/12/1998 42.5405 71.2149 0 10/9/1998 42.5405 71.1491 0
23/12/1998 42.5496 71.5359 0 4/9/1998 42.5405 71.1744 0
22/12/1998 42.5297 71.5256 0 3/9/1998 42.5604 71.1744 0
21/12/1998 42.5496 71.7257 0 2/9/1998 42.5297 71.0985 0
18/12/1998 42.5405 71.3267 0 1/9/1998 42.5206 71.2657 0
17/12/1998 42.5496 71.2403 0 28/08/1998 42.5405 70.5965 0
16/12/1998 42.5496 71.7103 0 27/08/1998 42.5297 69.7788 0
15/12/1998 42.5695 71.9373 0 25/08/1998 42.5007 69.5749 0

 2020-2021 2019-2020  2018-19 2017-18 2016-17 2015-16  2014-15  2013-14  2012-13  2011-12  2010-11 

alttag
PH/FX : 0091-281 - 245 3367 (Four lines) / 245 9613 , E-mail :-keynoteatnribanksdotcom
About us|Disclaimer|Contact us|Privacy Policy|Copyright - Keynote Consultancy