• Home
  • About Us
    • Company Profile
    • Profile of CEO
  • Disclaimer
  • Privacy Policy
  • Copyright
  • Contact Us
nrimutualfunds.com

Important Links
  • INTEREST CALCULATOR
  • RBI CURRENCY RATES
  • CURRENCY CONVERTER
  • ASK QUESTIONS
OUR SERVICES
  • Repatriation of NRO Balance / Non-repatriable Income
  • Returning NRI's Planning Package
  • NRI Investments in Indian Companies
  • Overseas Investments by Residents
Rupee v/s US$/GBP : F.Y. 2003-2004

2021-2022 2020-2021 2019-2020 2018-19 2017-18 2016-17 2015-16  2014-15  2013-14  2012-13  2011-12  2010-11  

DATE USD GBP EURO   DATE USD GBP EURO
31/03/2004 43.39 79.6011 53.1 1/10/2003 45.68 75.9316 53.35
29/03/2004 44.12 79.7954 53.23 29/09/2003 45.85 76.0652 52.54
26/03/2004 44.73 80.9546 54.24 26/09/2003 45.87 76.1029 52.63
25/03/2004 44.75 81.6441 54.32 25/09/2003 45.82 75.9398 52.68
24/03/2004 44.76 82.7791 55.19 24/09/2003 45.84 75.5466 52.43
23/03/2004 44.93 83.0598 55.51 23/09/2003 45.75 75.3891 52.49
22/03/2004 45.15 82.8119 55.38 22/09/2003 45.79 75.2673 52.32
19/03/2004 45.22 83.0081 56.03 19/09/2003 45.93 74.2849 51.74
18/03/2004 45.22 82.574 55.52 18/09/2003 46.08 74.2441 52
17/03/2004 45.25 82.1898 55.5 17/09/2003 45.94 72.9642 51.25
16/03/2004 45.24 81.7238 55.57 16/09/2003 45.85 73.4494 51.74
15/03/2004 45.25 81.7238 55.38 15/09/2003 45.77 73.4746 51.51
12/3/2004 45.27 81.2664 55.52 12/9/2003 45.78 72.9962 51.18
11/3/2004 45.25 81.5156 55.26 11/9/2003 45.72 72.8457 51.44
10/3/2004 45.23 82.6194 55.64 10/9/2003 45.77 72.8819 51.36
9/3/2004 45.21 83.912 56.27 9/9/2003 45.81 72.6661 50.9
8/3/2004 45.25 83.6378 56.04 8/9/2003 45.85 72.7571 50.78
5/3/2004 45.31 82.6024 55.32 5/9/2003 45.94 72.8287 50.31
4/3/2004 45.3 82.8831 55.24 4/9/2003 45.92 72.1197 49.74
3/3/2004 45.24 82.9272 55.12 3/9/2003 45.88 71.832 49.5
1/3/2004 45.24 84.678 56.65 2/9/2003 45.87 71.8691 50.04
27/02/2004 45.26 84.3352 56.29 1/9/2003 45.83 72.4045 50.44
26/02/2004 45.24 84.8499 56.53 29/08/2003 45.85 72.3261 49.91
25/02/2004 45.27 85.5535 57.42 28/08/2003 45.83 71.8248 49.69
24/02/2004 45.29 84.4409 56.77 27/08/2003 45.84 72.0284 49.81
23/02/2004 45.29 84.2235 56.68 26/08/2003 45.87 71.9815 49.77
20/02/2004 45.27 85.6757 57.5 25/08/2003 45.86 72.2043 49.88
19/02/2004 45.28 85.663 57.57 22/08/2003 45.86 72.2685 50.01
17/02/2004 45.29 85.4781 57.81 21/08/2003 45.84 72.8902 50.72
16/02/2004 45.25 85.2374 57.63 20/08/2003 45.82 72.7118 50.93
13/02/2004 45.26 85.8288 58.06 19/08/2003 45.84 72.7206 50.97
12/2/2004 45.25 85.5768 58.04 18/08/2003 45.86 73.1742 51.48
11/2/2004 45.26 84.6475 57.5 14/08/2003 45.91 73.8371 51.97
10/2/2004 45.25 84.398 57.67 13/08/2003 45.92 73.3916 51.64
9/2/2004 45.27 83.8604 57.63 12/8/2003 45.93 73.8508 52.2
6/2/2004 45.28 83.005 56.79 11/8/2003 45.96 73.5774 51.84
5/2/2004 45.27 82.9007 56.74 8/8/2003 46.03 74.4121 52.31
4/2/2004 45.31 83.2843 56.84 7/8/2003 46.02 73.8943 52.1
3/2/2004 45.3 82.5706 56.47 6/8/2003 46.08 74.4791 52.57
30/01/2004 45.31 82.1674 56.13 5/8/2003 46.12 74.3593 52.41
29/01/2004 45.35 82.3987 56.51 4/8/2003 46.11 74.297 51.98
28/01/2004 45.34 82.9065 57.31 1/8/2003 46.16 74.2045 51.78
27/01/2004 45.36 82.2626 56.57 31/07/2003 46.14 74.4054 52.31
23/01/2004 45.36 83.6393 57.71 30/07/2003 46.12 74.8597 52.77
22/01/2004 45.4 83.2568 57.49 29/07/2003 46.12 75.1364 53.08
21/01/2004 45.39 82.7255 57.15 28/07/2003 46.13 74.6291 52.87
20/01/2004 45.42 81.2178 56.29 25/07/2003 46.16 74.5115 52.88
19/01/2004 45.41 81.6676 56.25 24/07/2003 46.15 74.2853 53.01
16/01/2004 45.45 82.8894 57.21 23/07/2003 46.18 73.7702 52.45
15/01/2004 45.43 83.2664 57.52 22/07/2003 46.26 73.8957 52.39
14/01/2004 45.41 83.7951 57.81 21/07/2003 46.26 73.1556 52.17
13/01/2004 45.43 84.0251 57.98 18/07/2003 46.23 73.753 51.93
12/1/2004 45.42 83.8862 58.3 17/07/2003 46.26 73.8865 51.9
9/1/2004 45.5 83.3765 57.95 16/07/2003 46.2 73.4996 51.51
8/1/2004 45.54 82.7348 57.36 15/07/2003 46.12 74.3639 52.07
7/1/2004 45.63 83.0694 58.07 14/07/2003 46.06 74.9903 51.9
6/1/2004 45.62 82.5631 57.88 11/7/2003 46.14 75.3697 52.28
5/1/2004 45.62 81.9061 57.75 10/7/2003 46.21 75.5071 52.47
2/1/2004 45.59 81.2687 57.3 9/7/2003 46.29 75.661 52.47
1/1/2004 45.61 81.5735 57.41 8/7/2003 46.29 76.3392 52.46
31/12/2003 45.61 81.1721 57.31 7/7/2003 46.28 77.1233 53.01
30/12/2003 45.64 80.9791 57.02 4/7/2003 46.33 77.2205 53.11
29/12/2003 45.66 81.0351 56.88 3/7/2003 46.41 77.268 53.48
26/12/2003 45.58 80.8361 56.77 2/7/2003 46.46 77.342 53.7
24/12/2003 45.59 80.4436 56.57 1/7/2003 46.48 76.943 53.57
23/12/2003 45.6 80.4703 56.56 30/06/2003 46.47 76.7545 53.12
22/12/2003 45.52 80.3542 56.45 27/06/2003 46.49 77.1269 53.13
19/12/2003 45.52 80.6296 56.54 26/06/2003 46.54 77.6148 53.45
18/12/2003 45.52 80.4384 56.45 25/06/2003 46.62 77.5897 53.66
17/12/2003 45.54 79.7929 56.08 24/06/2003 46.6 77.6962 53.82
16/12/2003 45.56 79.5386 56.19 23/06/2003 46.58 77.5487 53.91
15/12/2003 45.56 79.4339 55.56 20/06/2003 46.54 78.1569 54.52
12/12/2003 45.53 79.5045 55.62 19/06/2003 46.58 77.9842 54.17
11/12/2003 45.54 79.235 55.51 18/06/2003 46.58 78.457 54.85
10/12/2003 45.58 79.4687 55.62 17/06/2003 46.64 78.5091 55.34
9/12/2003 45.54 79.0119 55.69 16/06/2003 46.63 78.0889 55.33
8/12/2003 45.56 78.7801 55.41 13/06/2003 46.69 78.026 54.96
5/12/2003 45.62 78.6033 55.14 12/6/2003 46.68 77.1527 54.91
4/12/2003 45.62 78.6169 55.03 11/6/2003 46.73 77.3615 54.76
3/12/2003 45.62 78.9591 55.15 10/6/2003 46.82 77.1921 54.9
2/12/2003 45.71 78.5961 54.77 9/6/2003 46.9 78.0088 54.82
1/12/2003 45.78 78.8332 54.82 6/6/2003 46.82 77.9132 55.44
28/11/2003 45.94 78.7825 54.8 5/6/2003 46.91 76.5735 54.69
27/11/2003 45.89 78.4994 54.73 4/6/2003 46.88 76.3863 54.92
25/11/2003 45.93 77.9593 54.18 3/6/2003 47.03 77.0281 55.3
24/11/2003 45.87 78.2038 54.64 2/6/2003 47.16 76.9557 55.26
21/11/2003 45.84 77.9624 54.52 30/05/2003 47.03 77.7288 55.83
20/11/2003 45.71 77.6681 54.49 29/05/2003 47.03 76.8846 55.22
19/11/2003 45.54 77.5387 54.47 28/05/2003 46.96 77.1482 55.56
18/11/2003 45.54 77.1265 53.62 27/05/2003 46.84 76.7661 55.47
17/11/2003 45.41 76.6566 53.5 26/05/2003 46.9 76.8785 55.41
14/11/2003 45.35 76.6347 53.43 23/05/2003 46.94 76.6178 54.81
13/11/2003 45.39 76.0714 52.86 22/05/2003 46.91 76.5853 54.58
12/11/2003 45.32 75.7275 52.41 21/05/2003 46.76 76.7776 54.8
11/11/2003 45.29 75.58 51.98 20/05/2003 46.94 76.6202 54.77
10/11/2003 45.27 75.7978 52.17 19/05/2003 47.06 76.7784 55.06
7/11/2003 45.29 75.5347 51.7 14/05/2003 47.14 75.82 54.16
6/11/2003 45.29 75.9196 51.87 13/05/2003 47.17 75.8659 54.27
5/11/2003 45.32 76.4435 52.09 12/5/2003 47.16 75.9017 54.53
4/11/2003 45.36 75.8986 51.92 9/5/2003 47.19 75.6998 54.22
3/11/2003 45.33 76.8457 52.47 8/5/2003 47.26 75.5262 53.53
31/10/2003 45.32 76.8695 52.66 7/5/2003 47.27 76.2607 53.92
30/10/2003 45.32 77.0327 52.86 6/5/2003 47.31 76.0059 53.41
29/10/2003 45.31 77.0927 52.99 5/5/2003 47.35 75.8902 53.08
28/10/2003 45.4 76.835 53.17 2/5/2003 47.36 76.1951 53.18
27/10/2003 45.34 76.8082 53.29 30/04/2003 47.35 75.5919 52.71
24/10/2003 45.33 76.8185 53.51 29/04/2003 47.37 75.3751 51.98
23/10/2003 45.33 76.721 53.59 28/04/2003 47.36 75.6671 52.42
22/10/2003 45.37 76.0946 53.07 25/04/2003 47.35 75.4357 52.16
21/10/2003 45.31 75.7085 52.71 24/04/2003 47.34 75.2659 52.16
20/10/2003 45.35 75.9431 52.82 23/04/2003 47.33 74.5992 51.91
17/10/2003 45.35 75.8297 52.5 22/04/2003 47.37 74.0772 51.55
16/10/2003 45.29 75.5528 52.65 21/04/2003 47.35 74.4887 51.5
15/10/2003 45.71 76.5117 53.62 17/04/2003 47.37 74.9322 51.82
14/10/2003 45.59 75.4309 52.84 16/04/2003 47.36 74.386 51.2
13/10/2003 45.35 75.4125 53.37 10/4/2003 47.41 74.1706 51.15
10/10/2003 45.38 75.4397 53.12 9/4/2003 47.46 73.7552 51
9/10/2003 45.33 75.6286 53.73 8/4/2003 47.42 73.6385 50.67
8/10/2003 45.29 75.3354 53.51 7/4/2003 47.39 73.6796 50.32
7/10/2003 45.36 75.9236 53.16 4/4/2003 47.4 74.3445 50.83
6/10/2003 45.42 75.4154 52.42 3/4/2003 47.41 74.3815 51.09
3/10/2003 45.46 75.9227 53.16  

 2020-2021 2019-2020 2018-19 2017-18 2016-17 2015-16  2014-15  2013-14  2012-13  2011-12  2010-11  

alttag
PH/FX : 0091-281 - 245 3367 (Four lines) / 245 9613 , E-mail :-keynoteatnribanksdotcom
About us|Disclaimer|Contact us|Privacy Policy|Copyright - Keynote Consultancy