• Home
  • About Us
    • Company Profile
    • Profile of CEO
  • Disclaimer
  • Privacy Policy
  • Copyright
  • Contact Us
nrimutualfunds.com

Important Links
  • INTEREST CALCULATOR
  • RBI CURRENCY RATES
  • CURRENCY CONVERTER
  • ASK QUESTIONS
OUR SERVICES
  • Repatriation of NRO Balance / Non-repatriable Income
  • Returning NRI's Planning Package
  • NRI Investments in Indian Companies
  • Overseas Investments by Residents
Rupee v/s US$/GBP : F.Y. 2005-2006

 2020-2021 2019-2020 2018-19 2017-18 2016-17 2015-16  2014-15  2013-14  2012-13  2011-12  2010-11  

DATE USD GBP EURO   DATE USD GBP EURO
31/03/2006 44.61 77.8 54.2 29/09/2005 43.99 77.78 53.09
29/03/2006 44.69 77.9 53.63 28/09/2005 44.08 78.04 53.04
28/03/2006 44.66 78 53.64 27/09/2005 43.98 77.73 52.8
27/03/2006 44.66 78.01 53.79 26/09/2005 43.95 78.01 52.87
24/03/2006 44.66 77.47 53.47 23/09/2005 43.93 78.61 53.35
23/03/2006 44.55 77.69 53.73 22/09/2005 43.9 79.43 53.62
22/03/2006 44.47 77.69 53.76 21/09/2005 43.92 79.34 53.57
21/03/2006 44.38 77.83 53.84 20/09/2005 43.91 79.28 53.48
20/03/2006 44.44 78 54.08 19/09/2005 43.9 78.96 53.15
17/03/2006 44.42 78.01 54.05 16/09/2005 43.87 79.44 53.91
16/03/2006 44.41 77.48 53.51 15/09/2005 43.94 79.86 53.7
14/03/2006 44.47 77.14 53.21 14/09/2005 43.92 80.21 53.97
13/03/2006 44.53 76.93 53.16 13/09/2005 43.88 79.89 53.92
10/3/2006 44.5 77.23 52.98 12/9/2005 43.82 80.34 54.05
9/3/2006 44.55 77.37 53.11 9/9/2005 43.81 80.57 54.48
8/3/2006 44.42 77.15 52.85 8/9/2005 43.86 80.57 54.53
7/3/2006 44.33 77.39 53.04 6/9/2005 43.86 80.69 54.78
6/3/2006 44.32 77.9 53.5 5/9/2005 43.74 80.75 54.94
3/3/2006 44.36 77.72 53.32 2/9/2005 43.95 80.61 54.93
2/3/2006 44.34 77.59 52.88 1/9/2005 44.12 79.53 54.38
1/3/2006 44.35 77.78 52.94 31/08/2005 44.04 78.58 53.8
28/02/2006 44.44 77.3 52.7 30/08/2005 44.02 78.94 53.79
27/02/2006 44.42 77.45 52.7 29/08/2005 43.78 79.09 53.99
24/02/2006 44.45 77.87 52.99 26/08/2005 43.73 78.86 53.82
23/02/2006 44.56 77.76 53.07 25/08/2005 43.76 79.04 53.86
22/02/2006 44.51 77.69 53.07 24/08/2005 43.72 78.4 53.23
21/02/2006 44.4 77.42 52.95 23/08/2005 43.67 78.59 53.38
20/02/2006 44.43 77.49 53.17 22/08/2005 43.59 78.35 53.06
17/02/2006 44.46 77.18 52.86 19/08/2005 43.58 78.08 53.01
16/02/2006 44.3 77.05 52.66 18/08/2005 43.56 78.62 53.47
15/02/2006 44.27 76.82 52.74 17/08/2005 43.54 78.55 53.58
14/02/2006 44.22 77.07 52.7 16/08/2005 43.54 78.74 53.8
13/02/2006 44.26 77.14 52.68 12/8/2005 43.6 78.98 54.33
10/2/2006 44.21 77.24 53.01 11/8/2005 43.58 78.33 54.03
8/2/2006 44.2 77.15 52.96 10/8/2005 43.53 77.92 53.9
7/2/2006 44.27 77.43 53.01 9/8/2005 43.55 77.86 53.99
6/2/2006 44.2 77.8 53.13 8/8/2005 43.55 77.29 53.7
3/2/2006 44.23 78.69 53.48 5/8/2005 43.5 77.31 53.8
2/2/2006 44.31 78.48 53.37 4/8/2005 43.51 77.35 53.66
1/2/2006 44.15 78.56 53.68 3/8/2005 43.51 77.06 53.04
31/01/2006 44.07 77.95 53.32 2/8/2005 43.46 76.93 53.08
30/01/2006 44.14 78.03 53.43 1/8/2005 43.45 76.48 52.87
27/01/2006 44.15 78.57 53.91 29/07/2005 43.49 76.34 52.73
25/01/2006 44.29 79.01 54.38 26/07/2005 43.52 75.91 52.42
24/01/2006 44.21 78.96 54.36 25/07/2005 43.5 75.56 52.43
23/01/2006 44.15 78.6 54.06 22/07/2005 43.39 76.14 52.85
20/01/2006 44.36 77.88 53.56 21/07/2005 43.51 75.82 52.84
19/01/2006 44.36 78.17 53.7 20/07/2005 43.54 75.62 52.53
18/01/2006 44.51 78.4 53.77 19/07/2005 43.56 75.91 52.34
17/01/2006 44.31 78.3 53.73 18/07/2005 43.54 76.39 52.56
16/01/2006 44.17 78.42 53.63 15/07/2005 43.52 76.69 52.78
13/01/2006 44.26 77.95 53.35 14/07/2005 43.53 76.67 52.54
12/1/2006 44.15 77.98 53.63 13/07/2005 43.52 77.22 53.16
10/1/2006 44.38 78.35 53.49 12/7/2005 43.53 76.8 52.9
9/1/2006 44.28 78.42 53.77 11/7/2005 43.56 75.92 52.35
6/1/2006 44.66 78.33 53.98 8/7/2005 43.63 75.99 52.02
5/1/2006 44.67 78.36 54.05 7/7/2005 43.64 76.43 52.01
4/1/2006 44.85 78.46 54.09 6/7/2005 43.57 76.67 52.05
3/1/2006 44.95 77.72 53.46 5/7/2005 43.57 76.45 51.84
2/1/2006 45.05 77.51 53.28 4/7/2005 43.56 76.72 51.95
30/12/2005 45.07 77.89 53.55 1/7/2005 43.53 77.59 52.38
29/12/2005 45.16 77.77 53.5 30/06/2005 43.51 78.75 52.68
28/12/2005 45.26 78.35 53.69 29/06/2005 43.55 79.03 52.44
27/12/2005 45.2 78.21 53.5 28/06/2005 43.56 79.42 52.87
26/12/2005 45.12 78.16 53.43 27/06/2005 43.49 79.39 52.82
23/12/2005 45.16 78.52 53.62 24/06/2005 43.56 79.12 52.42
22/12/2005 45.32 79.04 53.64 23/06/2005 43.53 79.25 52.74
21/12/2005 45.37 79.71 53.86 22/06/2005 43.5 79.58 53.01
20/12/2005 45.03 79.3 53.99 21/06/2005 43.61 79.49 52.93
19/12/2005 45.24 80.15 54.37 20/06/2005 43.54 79.5 53.22
16/12/2005 45.38 80.11 54.29 17/06/2005 43.59 79.36 52.75
15/12/2005 45.5 80.59 54.49 16/06/2005 43.61 79.42 52.69
14/12/2005 45.84 81.28 55.01 15/06/2005 43.66 78.96 52.54
13/12/2005 46.06 81.67 55.08 14/06/2005 43.65 78.79 52.9
12/12/2005 46.2 81.31 54.68 13/06/2005 43.62 78.92 52.74
9/12/2005 46.22 80.91 54.56 10/6/2005 43.56 79.26 53.21
8/12/2005 46.33 80.31 54.26 9/6/2005 43.55 79.49 53.22
7/12/2005 46.17 80.21 54.35 8/6/2005 43.53 79.89 53.62
6/12/2005 46.18 80.43 54.43 7/6/2005 43.53 79.61 53.55
5/12/2005 46.28 80.15 54.18 6/6/2005 43.6 79.16 53.37
2/12/2005 46.12 79.79 54.08 3/6/2005 43.66 79.33 53.54
1/12/2005 45.99 79.55 54.21 2/6/2005 43.76 79.35 53.5
30/11/2005 45.94 79.07 54.16 1/6/2005 43.72 79.61 53.93
29/11/2005 45.92 79.16 54.29 31/05/2005 43.69 79.3 54.13
28/11/2005 45.94 78.67 53.74 30/05/2005 43.54 79.38 54.54
25/11/2005 45.78 78.84 53.88 27/05/2005 43.52 79.34 54.52
24/11/2005 45.72 78.69 53.99 26/05/2005 43.52 79.46 54.61
23/11/2005 45.74 78.89 54.15 25/05/2005 43.51 79.57 54.72
22/11/2005 45.85 78.71 53.78 24/05/2005 43.49 79.68 54.75
21/11/2005 45.78 78.62 53.92 20/05/2005 43.5 79.87 54.96
18/11/2005 45.74 78.53 53.6 19/05/2005 43.45 79.95 55.08
17/11/2005 45.77 78.61 53.43 18/05/2005 43.56 79.86 54.98
16/11/2005 45.82 79.43 53.66 17/05/2005 43.43 79.81 54.85
14/11/2005 45.67 79.68 53.71 16/05/2005 43.49 80.2173 54.75
11/11/2005 45.77 79.74 53.51 13/05/2005 43.43 80.9448 55.05
10/11/2005 45.81 79.8 53.9 12/5/2005 43.3 80.9927 55.35
9/11/2005 45.8 79.79 53.87 11/5/2005 43.37 81.631 55.83
8/11/2005 45.99 79.91 53.91 10/5/2005 43.45 81.6404 55.75
7/11/2005 45.67 79.92 53.91 9/5/2005 43.51 82.1208 55.73
4/11/2005 45.41 80.24 54.19 6/5/2005 43.44 82.549 56.19
3/11/2005 45.27 80.32 54.62 5/5/2005 43.41 82.7047 56.27
2/11/2005 45.18 79.81 54.36 4/5/2005 43.54 82.7391 56.39
31/10/2005 45.11 80.09 54.43 3/5/2005 43.6 82.5217 55.98
28/10/2005 45.09 80.46 54.82 2/5/2005 43.57 82.9442 56.01
27/10/2005 45.06 80.2 54.48 29/04/2005 43.65 83.5657 56.6
26/10/2005 44.94 80.24 54.52 28/04/2005 43.71 83.1998 56.5
25/10/2005 45.12 79.57 53.91 27/04/2005 43.71 83.1058 56.47
24/10/2005 45.14 79.73 53.94 26/04/2005 43.69 83.5069 56.81
21/10/2005 45.09 80.08 54.31 25/04/2005 43.71 83.6609 56.99
20/10/2005 45.2 79.56 54.09 21/04/2005 43.75 83.9431 57.28
19/10/2005 45.32 79.12 53.86 20/04/2005 43.76 83.9098 57.16
18/10/2005 45.11 78.96 54.1 19/04/2005 43.76 83.3628 57.01
17/10/2005 44.82 79.17 54.15 15/04/2005 43.83 82.339 56.1
14/10/2005 44.89 78.78 53.95 13/04/2005 43.75 82.845 56.58
13/10/2005 44.89 78.46 53.83 12/4/2005 43.7 82.7525 56.79
11/10/2005 44.94 78.59 53.99 11/4/2005 43.74 82.3909 56.54
10/10/2005 44.62 78.61 54.15 8/4/2005 43.77 81.8105 56.13
7/10/2005 44.32 78.63 53.95 7/4/2005 43.74 82.4412 56.51
6/10/2005 44.26 78.49 53.41 6/4/2005 43.76 82.4132 56.36
5/10/2005 44.31 78.07 52.92 5/4/2005 43.81 82.1525 56.19
4/10/2005 44.13 77.43 52.58 4/4/2005 43.76 82.1135 56.37
3/10/2005 44.09 77.53 52.75  

 2020-2021 2019-2020  2018-19  2017-18 2016-17 2015-16  2014-15  2013-14  2012-13  2011-12  2010-11 

alttag
PH/FX : 0091-281 - 245 3367 (Four lines) / 245 9613 , E-mail :-keynoteatnribanksdotcom
About us|Disclaimer|Contact us|Privacy Policy|Copyright - Keynote Consultancy