• Home
  • About Us
    • Company Profile
    • Profile of CEO
  • Disclaimer
  • Privacy Policy
  • Copyright
  • Contact Us
nrimutualfunds.com

Important Links
  • INTEREST CALCULATOR
  • RBI CURRENCY RATES
  • CURRENCY CONVERTER
  • ASK QUESTIONS
OUR SERVICES
  • Repatriation of NRO Balance / Non-repatriable Income
  • Returning NRI's Planning Package
  • NRI Investments in Indian Companies
  • Overseas Investments by Residents
Rupee v/s US$/GBP : F.Y. 2006-2007

 2020-2021 2019-2020  2018-19 2017-18 2016-17 2015-16  2014-15  2013-14  2012-13  2011-12  2010-11  2009-10  2008-09  2007-08 2006-07 2005-06  2004-05  2003-04  2002-03  2001-02  2000-01  1999-2000  1998-99

DATE USD GBP EURO   DATE USD GBP EURO
30/03/2007 43.59 85.53 58.14 26/09/2006 45.97 87.32 58.63
29/03/2007 43.47 85.36 57.89 25/09/2006 45.86 87.44 58.77
28/03/2007 43.14 84.71 57.58 22/09/2006 45.94 87.41 58.78
26/03/2007 43.39 85.16 57.6 21/09/2006 45.88 86.81 58.28
23/03/2007 43.7 85.9 58.25 20/09/2006 46.05 86.67 58.36
22/03/2007 43.66 85.91 58.44 19/09/2006 46.11 86.72 58.57
21/03/2007 43.63 85.58 58.08 18/09/2006 46.12 87.87 58.44
20/03/2007 43.98 85.59 58.49 15/09/2006 46.13 87.08 58.69
16/03/2007 44.17 85.58 58.67 14/09/2006 46.15 86.65 58.54
15/03/2007 44.22 85.51 58.47 13/09/2006 46.22 86.61 58.65
14/03/2007 44.31 85.47 58.47 12/9/2006 46.34 86.52 58.9
13/03/2007 44.22 85.27 58.24 11/9/2006 46.27 86.37 58.72
12/3/2007 44.22 85.51 58.03 8/9/2006 46.2 86.56 58.72
9/3/2007 44.27 85.54 58.23 7/9/2006 46.1 86.82 59.08
8/3/2007 44.44 85.89 58.54 6/9/2006 46.21 87.53 59.24
7/3/2007 44.5 85.86 58.39 5/9/2006 46.22 87.94 59.33
6/3/2007 44.56 85.79 58.4 4/9/2006 46.44 88.52 59.68
5/3/2007 44.49 85.71 58.53 1/9/2006 46.53 88.57 59.61
2/3/2007 44.28 86.62 58.32 31/08/2006 46.55 88.72 59.71
1/3/2007 44.27 86.87 58.53 30/08/2006 46.51 88.35 59.66
28/02/2007 44.31 86.96 58.58 29/08/2006 46.52 88.31 59.66
27/02/2007 44.2 86.72 58.23 28/08/2006 46.56 88.06 59.55
26/02/2007 44.17 86.69 58.22 25/08/2006 46.61 87.79 59.44
23/02/2007 44.28 86.64 58.1 24/08/2006 46.5 87.87 59.39
22/02/2007 44.25 86.41 58.1 23/08/2006 46.56 87.9 59.56
21/02/2007 44.19 86.32 58.07 22/08/2006 46.52 88.11 59.9
20/02/2007 44.2 86.28 58.22 21/08/2006 46.45 87.56 59.78
19/02/2007 44.07 86.17 57.97 18/08/2006 46.48 87.61 59.66
15/02/2007 44.09 86.59 57.92 17/08/2006 46.46 88.15 59.72
14/02/2007 44.16 86 57.56 16/08/2006 46.55 88.13 59.54
13/02/2007 44.17 86.1 57.26 14/08/2006 46.56 88.13 59.36
12/2/2007 44.18 86.36 57.54 11/8/2006 46.52 87.97 59.34
9/2/2007 44.06 86.34 57.46 10/8/2006 46.43 88.54 59.84
8/2/2007 44.12 87.01 57.45 9/8/2006 46.53 88.6 59.67
7/2/2007 44.09 86.84 57.21 8/8/2006 46.59 88.77 59.74
6/2/2007 44.13 86.46 56.99 7/8/2006 46.49 88.67 59.88
5/2/2007 44.11 86.58 57.04 4/8/2006 46.54 87.76 59.55
2/2/2007 44.11 86.79 57.44 3/8/2006 46.72 87.67 59.61
31/01/2007 44.17 86.66 57.25 2/8/2006 46.56 87.36 59.67
29/01/2007 44.27 86.71 57.13 1/8/2006 46.65 87 59.39
25/01/2007 44.24 86.95 57.33 31/07/2006 46.51 86.65 59.31
24/01/2007 44.23 87.56 57.61 28/07/2006 46.56 86.54 59.1
23/01/2007 44.21 87.48 57.23 27/07/2006 46.64 86.56 59.33
22/01/2007 44.21 87.3 57.34 26/07/2006 46.85 86.26 58.89
19/01/2007 44.34 87.61 57.61 25/07/2006 46.81 86.76 59.3
18/01/2007 44.25 87.3 57.36 24/07/2006 46.93 86.89 59.29
17/01/2007 44.27 86.87 57.27 21/07/2006 46.83 86.61 59.17
16/01/2007 44.32 86.11 57.38 20/07/2006 46.84 86.38 59
15/01/2007 44.31 86.82 57.29 19/07/2006 46.95 85.75 58.69
12/1/2007 44.61 86.8 57.54 18/07/2006 46.73 85.04 58.53
11/1/2007 44.56 86.16 57.76 17/07/2006 46.44 85.31 58.69
10/1/2007 44.53 86.24 57.8 14/07/2006 46.43 85.25 58.76
9/1/2007 44.47 86.4 57.99 13/07/2006 46.29 84.9 58.83
8/1/2007 44.42 85.79 57.8 12/7/2006 46.21 85.35 58.99
5/1/2007 44.3 85.83 57.92 11/7/2006 46.21 85.06 58.8
4/1/2007 44.42 86.61 58.46 10/7/2006 46.06 85.22 58.97
3/1/2007 44.33 87.49 58.88 7/7/2006 46.12 84.71 58.96
2/1/2007 44.2 86.88 58.53 6/7/2006 46.15 84.78 58.8
29/12/2006 44.23 86.91 58.26 5/7/2006 46.03 84.96 58.96
28/12/2006 44.36 86.84 58.22 4/7/2006 46.01 84.92 58.98
27/12/2006 44.39 87.1 58.41 3/7/2006 45.98 84.95 58.76
26/12/2006 44.54 87.25 58.45 30/06/2006 46.08 84.45 58.54
22/12/2006 44.59 87.54 58.83 29/06/2006 46.34 84.21 58.14
21/12/2006 44.73 87.98 59.02 28/06/2006 46.4 84.5 58.32
20/12/2006 44.74 88.3 59.21 27/06/2006 46.36 84.49 58.38
19/12/2006 44.83 87.39 58.69 26/06/2006 46.34 84.27 57.96
18/12/2006 44.79 87.66 58.7 23/06/2006 46.2 84.57 58.12
15/12/2006 44.66 87.56 58.7 22/06/2006 46.01 84.93 58.3
14/12/2006 44.74 87.98 59.14 21/06/2006 45.92 84.76 57.95
13/12/2006 44.83 88.3 59.52 20/06/2006 45.91 84.63 57.74
12/12/2006 44.82 87.89 59.39 19/06/2006 45.89 84.65 57.78
11/12/2006 44.76 87.32 58.95 16/06/2006 45.92 85.11 58.08
8/12/2006 44.69 87.68 59.37 15/06/2006 45.91 84.72 57.92
7/12/2006 44.66 87.92 59.44 14/06/2006 45.98 84.54 57.82
6/12/2006 44.51 87.82 59.36 13/06/2006 46.04 84.73 57.92
5/12/2006 44.56 88.1 59.41 12/6/2006 45.88 84.61 58.01
4/12/2006 44.59 88.24 59.4 9/6/2006 45.92 84.62 58.03
1/12/2006 44.67 88.18 59.26 8/6/2006 46.06 85.27 58.88
30/11/2006 44.76 87.21 58.93 7/6/2006 45.93 85.32 58.75
29/11/2006 44.65 87.23 58.96 6/6/2006 45.92 86.09 59.31
28/11/2006 44.74 86.68 58.71 5/6/2006 45.82 86.37 59.36
27/11/2006 44.64 86.51 58.62 2/6/2006 46.17 86.06 59.14
24/11/2006 44.87 85.99 58.15 1/6/2006 46.22 86.07 59.03
23/11/2006 44.7 85.57 57.82 31/05/2006 46.43 87.43 59.8
22/11/2006 44.75 85.14 57.55 30/05/2006 46.19 86.51 59.32
21/11/2006 44.99 85.34 57.63 29/05/2006 45.97 85.51 58.58
20/11/2006 44.86 84.97 57.59 26/05/2006 45.85 85.82 58.62
17/11/2006 45.01 84.91 57.48 25/05/2006 45.85 85.68 58.59
16/11/2006 45.17 85.24 57.89 24/05/2006 45.73 85.81 58.48
15/11/2006 45.34 85.82 58.05 23/05/2006 45.52 85.79 58.46
14/11/2006 45.16 85.99 57.92 22/05/2006 45.68 85.33 58.12
13/11/2006 44.9 85.91 57.78 19/05/2006 45.46 85.94 58.32
10/11/2006 44.45 84.83 57.12 18/05/2006 45.48 85.55 57.58
9/11/2006 44.65 85.03 56.98 17/05/2006 45.34 85.68 58.33
8/11/2006 44.68 85.17 57.07 16/05/2006 45.61 85.76 58.39
7/11/2006 44.83 85.36 57.21 15/05/2006 45.39 85.88 58.55
6/11/2006 44.86 85.24 56.99 12/5/2006 45.05 84.96 57.98
3/11/2006 44.84 85.55 57.28 11/5/2006 45.07 83.67 57.45
2/11/2006 44.93 85.69 57.32 10/5/2006 44.93 83.82 57.35
1/11/2006 44.93 85.71 57.34 9/5/2006 44.96 83.42 57
31/10/2006 45.02 85.56 57.24 8/5/2006 44.88 83.46 57.13
30/10/2006 45.09 85.54 57.32 5/5/2006 44.88 83.07 56.94
27/10/2006 45.22 85.49 57.34 4/5/2006 44.97 82.51 56.69
26/10/2006 45.3 85.2 57.22 3/5/2006 44.86 82.84 56.77
23/10/2006 45.4 85.33 57.18 2/5/2006 44.9 81.88 56.47
20/10/2006 45.31 85.01 57.18 28/04/2006 44.97 81.04 56.41
19/10/2006 45.32 84.7 56.83 27/04/2006 45.06 80.42 56.07
18/10/2006 45.26 84.72 56.8 26/04/2006 45.03 80.4 55.92
17/10/2006 45.36 84.46 56.83 25/04/2006 44.83 80.09 55.5
16/10/2006 45.46 84.58 56.85 24/04/2006 45.06 80.5 55.7
13/10/2006 45.49 84.64 57.15 21/04/2006 45.09 80.15 55.4
12/10/2006 45.6 84.73 57.17 20/04/2006 45.15 80.74 55.72
11/10/2006 45.76 84.82 57.38 19/04/2006 45.14 80.46 55.78
10/10/2006 45.74 85.49 57.65 18/04/2006 45.15 79.97 55.34
9/10/2006 45.72 85.53 57.62 17/04/2006 45.15 79.39 54.98
6/10/2006 45.61 85.54 57.85 13/04/2006 45.3 78.45 54.88
5/10/2006 45.71 86.22 58.1 12/4/2006 44.93 78.6 54.58
4/10/2006 45.69 86.1 58.15 10/4/2006 44.74 77.95 54.14
3/10/2006 45.84 86.57 58.51 7/4/2006 44.63 78.2 54.48
29/09/2006 45.96 86.09 58.33 5/4/2006 44.69 78.59 54.83
28/09/2006 45.92 86.53 58.38 4/4/2006 44.61 77.56 54.17
27/09/2006 45.92 86.97 58.21 3/4/2006 44.61 77.15 53.77

 2020-2021 2019-2020  2018-19 2017-18 2016-17 2015-16  2014-15  2013-14  2012-13  2011-12  2010-11  2009-10  2008-09  2007-08 2006-07 2005-06  2004-05  2003-04  2002-03  2001-02  2000-01  1999-2000  1998-99

alttag
PH/FX : 0091-281 - 245 3367 (Four lines) / 245 9613 , E-mail :-keynoteatnribanksdotcom
About us|Disclaimer|Contact us|Privacy Policy|Copyright - Keynote Consultancy