• Home
  • About Us
    • Company Profile
    • Profile of CEO
  • Disclaimer
  • Privacy Policy
  • Copyright
  • Contact Us
nrimutualfunds.com

Important Links
  • INTEREST CALCULATOR
  • RBI CURRENCY RATES
  • CURRENCY CONVERTER
  • ASK QUESTIONS
OUR SERVICES
  • Repatriation of NRO Balance / Non-repatriable Income
  • Returning NRI's Planning Package
  • NRI Investments in Indian Companies
  • Overseas Investments by Residents
Rupee v/s US$/GBP : F.Y. 2009-2010

2020-2021 2019-2020  2018-19 2017-18 2016-17 2015-16  2014-15  2013-14  2012-13  2011-12  2010-11  2009-10  2008-09  2007-08 2006-07 2005-06  2004-05  2003-04  2002-03  2001-02  2000-01  1999-2000  1998-99

DATE USD GBP EURO   DATE USD GBP EURO
31/03/2010 45.14 68.0328 60.56 25/09/2009 47.98 76.8448 70.53
30/03/2010 44.94 67.6369 60.76 24/09/2009 48.1 78.6868 70.88
29/03/2010 45.08 67.4059 60.61 23/09/2009 47.96 78.5729 70.99
26/03/2010 45.34 67.4296 60.52 22/09/2009 48.17 78.3991 70.95
25/03/2010 45.63 67.8906 60.71 18/09/2009 48.18 78.8153 70.92
23/03/2010 45.56 68.6771 61.6 17/09/2009 47.97 79.3064 70.76
22/03/2010 45.49 68.028 61.45 16/09/2009 48.36 79.6852 71.02
19/03/2010 45.48 69.0932 61.89 15/09/2009 48.57 80.8496 71.06
18/03/2010 45.49 69.577 62.22 14/09/2009 48.7 80.7056 70.73
17/03/2010 45.41 69.0981 62.55 11/9/2009 48.51 81.1281 70.87
15/03/2010 45.58 69.0993 62.59 10/9/2009 48.37 80.0233 70.52
12/3/2010 45.45 68.4886 62.27 9/9/2009 48.47 80.1912 70.29
11/3/2010 45.47 68.0891 62.02 8/9/2009 48.65 79.6595 69.93
10/3/2010 45.41 68.006 61.75 7/9/2009 48.75 79.9793 69.9
9/3/2010 45.54 68.4239 62.01 4/9/2009 48.89 79.8471 69.76
8/3/2010 45.43 68.8424 62.12 3/9/2009 48.88 79.7208 69.81
5/3/2010 45.78 68.8348 62.15 2/9/2009 49.06 79.3325 69.78
4/3/2010 45.82 68.9866 62.61 1/9/2009 48.73 79.5883 69.99
3/3/2010 45.9 68.9418 62.58 31/08/2009 48.88 79.2052 69.7
2/3/2010 46.02 68.7217 62.31 28/08/2009 48.87 79.5408 70.11
26/02/2010 46.23 70.6579 62.81 27/08/2009 48.98 79.3941 69.77
25/02/2010 46.36 71.0467 62.42 26/08/2009 48.83 79.7614 69.87
24/02/2010 46.25 71.4724 62.63 25/08/2009 48.79 80.001 69.73
23/02/2010 46.13 71.5891 62.84 24/08/2009 48.5 79.9086 69.45
22/02/2010 46.16 71.4211 62.92 21/08/2009 48.74 80.17 69.34
19/02/2010 46.47 71.5034 62.56 20/08/2009 48.7 80.6886 69.35
18/02/2010 46.22 72.3643 62.76 18/08/2009 48.74 79.9019 68.86
17/02/2010 46.02 72.6012 63.36 17/08/2009 48.68 79.8133 68.77
16/02/2010 46.18 72.4841 62.98 14/08/2009 48.27 79.993 68.89
15/02/2010 46.38 72.5708 63 13/08/2009 48.14 79.8041 68.64
11/2/2010 46.46 72.6541 64.02 12/8/2009 48.35 79.5744 68.33
10/2/2010 46.56 72.9875 64.07 11/8/2009 47.94 79.0363 67.84
9/2/2010 46.68 72.9398 63.94 10/8/2009 47.81 79.7256 67.83
8/2/2010 46.81 72.9019 63.8 7/8/2009 47.86 80.1846 68.69
5/2/2010 46.56 73.2086 63.85 6/8/2009 47.58 80.9145 68.58
4/2/2010 46.09 73.2209 63.96 5/8/2009 47.67 80.7005 68.59
3/2/2010 46.04 73.7906 64.33 4/8/2009 47.54 80.6825 68.49
2/2/2010 46.25 73.7757 64.39 3/8/2009 47.87 80.0506 68.19
1/2/2010 46.34 73.9077 64.32 31/07/2009 48.16 79.7506 68.08
29/01/2010 46.37 74.7832 64.63 30/07/2009 48.49 79.6885 68.2
28/01/2010 46.31 74.9921 64.88 29/07/2009 48.47 79.3187 68.45
27/01/2010 46.29 74.7121 65.12 28/07/2009 48.21 79.7418 68.82
25/01/2010 46.18 74.5253 65.41 27/07/2009 48.21 79.5224 68.72
22/01/2010 46.17 74.9524 65.27 24/07/2009 48.38 79.9528 68.63
21/01/2010 45.97 74.8001 64.8 23/07/2009 48.44 80.0205 69.07
20/01/2010 45.95 74.8755 65.2 22/07/2009 48.37 79.1382 68.7
19/01/2010 45.62 74.8442 65.67 21/07/2009 48.27 79.5683 68.54
18/01/2010 45.66 74.3619 65.64 20/07/2009 48.43 79.4809 68.59
15/01/2010 45.67 74.586 65.88 17/07/2009 48.69 79.6909 68.69
14/01/2010 45.48 74.0142 66.1 16/07/2009 48.74 79.8386 68.59
13/01/2010 45.68 74.029 66.21 15/07/2009 48.72 79.8764 68.37
12/1/2010 45.4 73.1621 65.86 14/07/2009 48.84 79.5555 68.42
11/1/2010 45.36 72.9389 65.79 13/07/2009 49.4 79.5933 68.75
8/1/2010 45.8 73.067 65.56 10/7/2009 48.69 79.4085 68
7/1/2010 45.87 73.2636 65.94 9/7/2009 48.92 78.8737 68.16
6/1/2010 46.12 73.7182 66.2 8/7/2009 48.92 78.546 67.83
5/1/2010 46.2 74.5298 66.78 7/7/2009 48.52 78.5854 67.6
4/1/2010 46.51 74.8532 66.48 6/7/2009 48.22 78.3744 67.35
1/1/2010 46.65 75.2465 66.83 3/7/2009 47.99 78.814 67.25
31/12/2009 46.68 75.0334 67.07 2/7/2009 47.79 78.5763 67.47
30/12/2009 46.73 74.2797 67.02 1/7/2009 48.09 78.9445 67.51
29/12/2009 46.69 74.7507 67.11 30/06/2009 47.87 80.0841 67.69
24/12/2009 46.76 74.7833 67.13 29/06/2009 48.2 79.289 67.45
23/12/2009 46.85 74.7164 66.77 26/06/2009 48.51 79.7019 68.13
22/12/2009 46.8 75.1772 66.88 25/06/2009 48.53 79.6474 67.79
21/12/2009 46.8 75.5797 67.12 24/06/2009 48.53 80.0454 68.49
18/12/2009 46.85 75.7846 67.36 23/06/2009 48.91 79.6181 67.75
17/12/2009 46.78 75.9824 67.35 22/06/2009 48.39 79.5653 67.09
16/12/2009 46.68 75.967 67.95 19/06/2009 48.13 78.6637 67.03
15/12/2009 46.64 75.9323 68.26 18/06/2009 48.06 78.7992 67.1
14/12/2009 46.66 75.9975 68.46 17/06/2009 47.91 78.9174 66.61
11/12/2009 46.52 75.9183 68.55 16/06/2009 47.76 77.9085 66.13
10/12/2009 46.72 75.906 68.73 15/06/2009 47.94 78.2836 66.6
9/12/2009 46.77 75.8235 68.77 12/6/2009 47.41 78.601 66.81
8/12/2009 46.67 76.5178 69.2 11/6/2009 47.42 77.8399 66.58
7/12/2009 46.44 76.6632 69.16 10/6/2009 47.27 77.4708 66.71
4/12/2009 46.25 76.4906 69.63 9/6/2009 47.59 76.539 66.18
3/12/2009 46.22 77.1227 69.75 8/6/2009 47.38 75.2015 66.07
2/12/2009 46.27 76.7619 69.8 5/6/2009 47.08 75.7093 66.86
1/12/2009 46.45 76.2454 69.68 4/6/2009 47.16 76.8048 66.97
30/11/2009 46.48 76.9105 69.99 3/6/2009 46.84 77.7614 66.9
27/11/2009 46.81 76.7286 69.83 2/6/2009 47.14 77.2672 66.58
26/11/2009 46.27 77.2107 69.88 1/6/2009 46.99 76.159 66.48
25/11/2009 46.34 77.0449 69.5 29/05/2009 47.29 75.8579 66.18
24/11/2009 46.6 77.1952 69.57 28/05/2009 47.83 76.2649 66.16
23/11/2009 46.49 76.9363 69.43 27/05/2009 47.67 76.0718 66.42
20/11/2009 46.58 77.565 69.54 26/05/2009 47.63 75.7579 66.54
19/11/2009 46.41 77.5766 69.26 25/05/2009 47.22 75.1695 66.18
18/11/2009 46.26 77.77 68.89 22/05/2009 47.19 74.933 65.75
17/11/2009 46.25 77.7578 69.1 21/05/2009 47.4 74.8091 65.36
16/11/2009 46.09 77.0256 68.99 20/05/2009 47.71 73.8312 64.86
13/11/2009 46.5 77.1644 69.13 19/05/2009 47.49 72.8782 64.43
12/11/2009 46.5 76.9924 69.71 18/05/2009 48.17 72.927 64.81
11/11/2009 46.57 77.9279 69.72 15/05/2009 49.55 75.2962 67.38
10/11/2009 46.53 77.4585 69.69 14/05/2009 49.83 75.4875 67.61
9/11/2009 46.58 77.8585 69.58 13/05/2009 49.34 75.468 67.53
6/11/2009 46.82 77.7329 69.64 12/5/2009 49.59 74.9107 67.5
5/11/2009 47.13 77.847 69.98 11/5/2009 49.23 74.9601 67.14
4/11/2009 47.13 77.3969 69.41 8/5/2009 49.25 74.0794 66.08
3/11/2009 47.04 77.0703 69.61 7/5/2009 49.46 74.7835 65.63
30/10/2009 46.96 77.6648 69.65 6/5/2009 49.5 74.4653 65.81
29/10/2009 47.52 77.8686 69.97 5/5/2009 49.65 74.4402 66.31
28/10/2009 47.15 77.095 69.86 4/5/2009 49.68 74.1847 66.11
27/10/2009 46.83 76.5483 69.8 29/04/2009 50.22 73.8786 66.29
26/10/2009 46.58 75.8975 70.01 28/04/2009 50.44 73.4457 65.68
23/10/2009 46.45 77.2649 69.69 27/04/2009 49.98 72.8558 65.72
22/10/2009 46.66 77.3996 69.89 24/04/2009 49.94 73.272 65.76
21/10/2009 46.44 76.1523 69.36 23/04/2009 50.22 73.1505 65.47
20/10/2009 46.04 75.6322 68.95 22/04/2009 50.2 73.5907 64.96
16/10/2009 46.27 75.4317 68.97 21/04/2009 50.36 73.2058 65.08
15/10/2009 45.91 73.8876 68.62 20/04/2009 49.95 73.434 64.88
14/10/2009 46.16 73.7452 68.7 17/04/2009 49.71 73.6479 65.1
12/10/2009 46.58 73.636 68.48 16/04/2009 49.49 74.2969 65.35
9/10/2009 46.5 74.4698 68.48 15/04/2009 49.88 74.0942 65.98
8/10/2009 46.28 73.9832 68.28 13/04/2009 49.86 73.2094 65.78
7/10/2009 46.82 74.3876 68.9 9/4/2009 49.91 73.7071 66.34
6/10/2009 47.16 75.3711 69.48 8/4/2009 50.53 74.0795 66.6
5/10/2009 47.53 76.1288 69.63 6/4/2009 50 74.605 67.74
1/10/2009 47.86 76.387 69.71 2/4/2009 50.3 73.3399 66.9
29/09/2009 48.04 76.4316 70.24  

 2020-2021 2019-2020 2018-19 2017-18 2016-17 2015-16  2014-15  2013-14  2012-13  2011-12  2010-11  2009-10  2008-09  2007-08 2006-07 2005-06  2004-05  2003-04  2002-03  2001-02  2000-01  1999-2000  1998-99
alttag
PH/FX : 0091-281 - 245 3367 (Four lines) / 245 9613 , E-mail :-keynoteatnribanksdotcom
About us|Disclaimer|Contact us|Privacy Policy|Copyright - Keynote Consultancy