2024-2025 2023-2024 2022-2023 2021-2022 2020-2021 2019-2020 2018-19 2017-18 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11
Date | Euro | Pound | Dollar | Date | Euro | Pound | Dollar | |
28-03-2024 | 90.2178 | 105.2935 | 83.3739 | 27-09-2023 | 87.9201 | 101.1075 | 83.2188 | |
27-03-2024 | 90.2243 | 105.1329 | 83.3255 | 26-09-2023 | 88.0581 | 101.3909 | 83.2328 | |
26-03-2024 | 90.4334 | 105.4535 | 83.3559 | 25-09-2023 | 88.4543 | 101.6977 | 83.0968 | |
22-03-2024 | 90.2625 | 105.2485 | 83.3546 | 22-09-2023 | 88.3470 | 101.8692 | 82.9477 | |
21-03-2024 | 90.9118 | 106.3614 | 83.1308 | 23-09-2023 | 88.5110 | 102.4372 | 83.1511 | |
20-03-2024 | 90.3077 | 105.6988 | 83.1022 | 24-09-2023 | 88.9966 | 102.8408 | 83.2553 | |
19-03-2024 | 90.1321 | 105.4135 | 82.9401 | 25-09-2023 | 88.4543 | 101.6977 | 83.0968 | |
18-03-2024 | 90.2755 | 105.5847 | 82.9078 | 26-09-2023 | 88.5662 | 103.2299 | 83.0557 | |
15-03-2024 | 90.1676 | 105.5877 | 82.8919 | 27-09-2023 | 89.1516 | 103.6835 | 82.9760 | |
14-03-2024 | 90.6624 | 106.0228 | 82.8709 | 28-09-2023 | 89.1122 | 103.2982 | 82.9527 | |
13-03-2024 | 90.5933 | 106.0618 | 82.9027 | 29-09-2023 | 89.0576 | 103.7891 | 82.9760 | |
12-03-2024 | 90.5054 | 106.0581 | 82.7450 | 30-09-2023 | 88.9511 | 103.7464 | 82.8809 | |
11-03-2024 | 90.4442 | 106.2383 | 82.6770 | 01-10-2023 | 89.1486 | 103.9326 | 83.1589 | |
07-03-2024 | 90.2330 | 105.4085 | 82.7785 | 02-10-2023 | 89.1821 | 103.9614 | 83.1589 | |
06-03-2024 | 90.0113 | 105.3349 | 82.9078 | 03-10-2023 | 89.1785 | 104.4394 | 83.0902 | |
05-03-2024 | 89.9687 | 105.1355 | 82.9271 | 04-10-2023 | 89.3169 | 104.4049 | 82.9440 | |
04-03-2024 | 89.9028 | 104.9815 | 82.8954 | 05-10-2023 | 89.2559 | 104.3577 | 82.7373 | |
01-03-2024 | 89.5766 | 104.6474 | 82.8702 | 06-10-2023 | 89.6169 | 104.6448 | 82.6648 | |
29-02-2024 | 89.8621 | 105.0317 | 82.9246 | 07-10-2023 | 90.2242 | 105.0931 | 82.6784 | |
28-02-2024 | 89.7842 | 104.9826 | 82.9155 | 08-10-2023 | 90.0061 | 104.5763 | 82.7698 | |
27-02-2024 | 89.9395 | 105.1020 | 82.8915 | 09-10-2023 | 89.3836 | 104.3029 | 82.6498 | |
26-02-2024 | 89.7192 | 104.9951 | 82.8856 | 10-10-2023 | 89.3615 | 104.1514 | 82.6126 | |
23-02-2024 | 89.7114 | 104.9531 | 82.8865 | 11-10-2023 | 89.1681 | 103.9303 | 82.6523 | |
22-02-2024 | 89.8692 | 104.8828 | 82.9240 | 12-10-2023 | 89.7364 | 105.0245 | 82.5517 | |
21-02-2024 | 89.6115 | 104.6784 | 82.8851 | 13-10-2023 | 90.0581 | 105.7281 | 82.9218 | |
20-02-2024 | 89.3580 | 104.4216 | 82.9704 | 14-10-2023 | 90.6926 | 106.2477 | 83.0670 | |
16-02-2024 | 89.3500 | 104.4800 | 83.0375 | 15-10-2023 | 90.4220 | 105.8221 | 83.1146 | |
15-02-2024 | 89.0640 | 104.3249 | 83.0119 | 16-10-2023 | 90.4351 | 105.7465 | 83.0905 | |
14-02-2024 | 89.0553 | 104.7659 | 83.0864 | 17-10-2023 | 90.4758 | 105.8807 | 83.1263 | |
13-02-2024 | 89.3893 | 104.7473 | 83.0190 | 18-10-2023 | 90.6982 | 105.2059 | 82.9521 | |
12-02-2024 | 89.5720 | 104.8298 | 82.9954 | 19-10-2023 | 91.0233 | 105.2349 | 82.7796 | |
09-02-2024 | 89.4037 | 104.7144 | 82.9995 | 20-10-2023 | 91.0602 | 105.4413 | 82.8372 | |
08-02-2024 | 89.4694 | 104.7862 | 82.9762 | 21-10-2023 | 90.8708 | 105.7490 | 82.8166 | |
07-02-2024 | 89.2943 | 104.5769 | 82.9765 | 22-10-2023 | 91.0621 | 105.6885 | 82.7968 | |
06-02-2024 | 89.3009 | 104.2545 | 83.0629 | 23-10-2023 | 90.8376 | 105.2581 | 82.7431 | |
05-02-2024 | 89.5245 | 104.7315 | 83.0284 | 24-10-2023 | 90.6713 | 105.2984 | 82.7978 | |
02-02-2024 | 90.1322 | 105.6334 | 90.1322 | 25-10-2023 | 90.4660 | 105.0187 | 82.7171 | |
01-02-2024 | 89.6105 | 105.0977 | 82.9553 | 26-10-2023 | 90.6468 | 105.3445 | 82.5347 | |
31-01-2024 | 89.8826 | 105.3084 | 83.0805 | 27-10-2023 | 90.4595 | 105.5777 | 82.2833 | |
30-01-2024 | 89.9625 | 105.6138 | 83.1190 | 28-10-2023 | 90.5787 | 105.7645 | 82.2481 | |
29-01-2024 | 90.1655 | 105.6624 | 83.1494 | 29-10-2023 | 90.3160 | 105.2761 | 82.2465 | |
25-01-2024 | 90.4175 | 105.6542 | 83.1155 | 30-10-2023 | 90.9584 | 106.2112 | 81.9923 | |
24-01-2024 | 90.3300 | 105.6150 | 83.1457 | 31-10-2023 | 90.7170 | 105.7410 | 81.9880 | |
23-01-2024 | 90.6027 | 105.8399 | 83.1029 | 01-11-2023 | 90.6572 | 105.1030 | 81.8088 | |
19-01-2024 | 90.4457 | 105.5622 | 83.1338 | 02-11-2023 | 91.1559 | 105.4462 | 81.9246 | |
18-01-2024 | 90.6376 | 105.5390 | 83.1243 | 03-11-2023 | 91.4017 | 105.7555 | 82.0217 | |
17-01-2024 | 90.2531 | 104.7379 | 83.1310 | 04-11-2023 | 91.9928 | 106.0388 | 82.0446 | |
16-01-2024 | 90.6108 | 105.2369 | 82.9774 | 05-11-2023 | 92.1315 | 106.3479 | 82.1029 | |
15-01-2024 | 90.8400 | 105.6641 | 82.8530 | 06-11-2023 | 92.2823 | 107.3606 | 82.0486 | |
12-01-2024 | 91.0922 | 106.0051 | 82.9881 | 07-11-2023 | 92.2905 | 107.4431 | 82.1460 | |
11-01-2024 | 91.1135 | 105.9285 | 82.9415 | 08-11-2023 | 92.0994 | 107.6380 | 82.1021 | |
10-01-2024 | 90.8965 | 105.5767 | 83.1548 | 09-11-2023 | 91.5064 | 106.8295 | 82.1201 | |
09-01-2023 | 91.0544 | 105.9190 | 83.1289 | 10-11-2023 | 90.7693 | 106.6662 | 82.2817 | |
08-01-2024 | 90.8932 | 105.5842 | 83.0687 | 11-11-2023 | 90.7506 | 106.2758 | 82.3533 | |
05-01-2024 | 90.8803 | 105.3574 | 83.1760 | 12-11-2023 | 90.4798 | 90.4798 | 82.6335 | |
04-01-2024 | 90.9944 | 105.5552 | 83.3002 | 13-11-2023 | 90.0747 | 105.3816 | 82.6773 | |
03-01-2024 | 91.2811 | 105.2774 | 83.3242 | 14-11-2023 | 89.5930 | 104.8416 | 82.4572 | |
02-01-2024 | 91.9232 | 106.1012 | 83.3282 | 15-11-2023 | 89.3787 | 104.3682 | 82.1616 | |
01-01-2024 | 91.8401 | 105.9476 | 83.1975 | 16-11-2023 | 89.3537 | 104.0235 | 81.9689 | |
29-12-2023 | 92.0049 | 106.1053 | 83.1164 | 17-11-2023 | 89.1483 | 103.7826 | 81.8630 | |
28-12-2023 | 92.4523 | 106.6090 | 83.2254 | 18-11-2023 | 89.1258 | 103.5074 | 82.0428 | |
27-12-2023 | 92.0154 | 106.0891 | 83.3226 | 19-11-2023 | 89.7456 | 104.3619 | 82.0124 | |
26-12-2023 | 91.6836 | 105.6690 | 83.1703 | 27-06-2023 | 89.5347 | 104.4098 | 81.9620 | |
22-12-2023 | 91.5559 | 105.6223 | 83.2493 | 26-06-2023 | 89.3843 | 104.3275 | 81.9729 | |
21-12-2023 | 91.1572 | 105.2281 | 83.2729 | 23-06-2023 | 89.6615 | 104.3218 | 82.0510 | |
20-12-2023 | 91.1460 | 105.7514 | 83.1523 | 22-06-2023 | 89.9654 | 104.4514 | 81.9188 | |
19-12-2023 | 90.8664 | 105.2636 | 83.1790 | 21-06-2023 | 89.5887 | 104.8305 | 82.0951 | |
18-12-2023 | 90.6311 | 105.3512 | 83.0173 | 20-06-2023 | 89.7514 | 104.9756 | 82.1157 | |
15-12-2023 | 91.3696 | 106.1202 | 83.1802 | 19-06-2023 | 89.6017 | 105.0414 | 81.9658 | |
14-12-2023 | 90.8593 | 105.3522 | 83.3500 | 16-06-2023 | 89.7256 | 104.9008 | 81.8834 | |
13-12-2023 | 89.9276 | 104.6579 | 83.3950 | 15-06-2023 | 88.8837 | 103.9555 | 82.1982 | |
11-12-2023 | 89.8030 | 104.8687 | 83.3800 | 14-06-2023 | 88.7812 | 103.8025 | 82.3141 | |
08-12-2023 | 89.8992 | 104.916 | 83.3681 | 13-06-2023 | 88.9347 | 103.4574 | 82.3907 | |
07-12-2023 | 89.7352 | 104.6748 | 83.3650 | 12-06-2023 | 88.6400 | 103.6974 | 82.4553 | |
06-12-2023 | 89.9505 | 105.0654 | 83.3544 | 09-06-2023 | 88.8455 | 103.5452 | 82.4251 | |
05-122023 | 90.3881 | 105.3616 | 83.3931 | 08-06-2023 | 88.4674 | 102.8049 | 82.5795 | |
04-12-2023 | 90.6276 | 105.7047 | 83.3357 | 07-06-2023 | 88.1049 | 102.4020 | 82.5339 | |
01-12-2023 | 90.9404 | 105.3690 | 83.3602 | 06-06-2023 | 88.6646 | 102.8279 | 82.6396 | |
30-11-2023 | 91.4816 | 105.8684 | 83.3500 | 05-06-2023 | 88.3060 | 102.5323 | 82.5768 | |
29-11-2023 | 91.6443 | 105.9213 | 83.3191 | 02-06-2023 | 88.6642 | 103.2174 | 82.3175 | |
28-11-2023 | 91.3149 | 105.2959 | 83.3926 | 01-06-2023 | 88.0687 | 102.5557 | 82.4562 | |
24-11-2023 | 90.9300 | 104.5506 | 83.3675 | 31-05-2023 | 88.3572 | 102.3787 | 82.6773 | |
23-11-2023 | 90.9532 | 104.2992 | 83.3571 | 30-05-2023 | 88.4583 | 102.0724 | 82.7332 | |
22-11-2023 | 90.8451 | 104.3241 | 83.3375 | 29-05-2023 | 88.6551 | 102.0386 | 82.5497 | |
21-11-2023 | 91.3062 | 104.4016 | 83.3466 | 26-05-2023 | 88.7892 | 102.0340 | 82.7182 | |
20-11-2023 | 90.9829 | 103.9836 | 83.3309 | 25-05-2023 | 88.8385 | 102.2342 | 82.7477 | |
17-11-2023 | 90.3648 | 103.3752 | 83.2646 | 24-05-2023 | 89.2347 | 102.9873 | 82.7207 | |
16-11-2023 | 90.2225 | 103.1878 | 83.2388 | 23-05-2023 | 89.4844 | 102.9073 | 82.7961 | |
15-11-2023 | 90.4008 | 103.8298 | 83.1272 | 22-05-2023 | 89.5926 | 103.0363 | 82.7982 | |
13-11-2023 | 89.0648 | 101.9535 | 83.3248 | 19-05-2023 | 89.1373 | 102.6266 | 82.6989 | |
10-11-2023 | 88.9138 | 101.9363 | 83.3530 | 18-05-2023 | 89.3191 | 102.7757 | 82.4783 | |
09-11-2023 | 89.1749 | 102.3099 | 83.2808 | 17-05-2023 | 89.4626 | 102.6533 | 82.3695 | |
08-11-2023 | 88.9797 | 102.2211 | 83.2691 | 16-05-2023 | 89.4022 | 102.6291 | 82.2735 | |
07-11-2032 | 89.1391 | 102.6408 | 83.2650 | 15-05-2023 | 89.4055 | 102.6050 | 82.2841 | |
06-11-2023 | 89.3580 | 103.0513 | 83.2213 | 12-05-2023 | 89.8163 | 102.9407 | 82.1606 | |
03-11-2023 | 88.5283 | 101.6273 | 83.2669 | 11-05-2023 | 89.9449 | 103.4996 | 82.0431 | |
02-11-2023 | 88.2388 | 101.4038 | 83.2630 | 10-05-2023 | 90.0088 | 103.5613 | 82.0240 | |
01-11-2023 | 88.0393 | 101.1166 | 83.2843 | 09-05-2023 | 90.1762 | 103.6083 | 82.0231 | |
31-10-2023 | 88.3236 | 101.1643 | 83.2692 | 08-05-2023 | 90.2980 | 103.4746 | 81.7606 | |
30-10-2023 | 87.9506 | 100.9287 | 83.2676 | 04-05-2023 | 90.5355 | 102.7827 | 81.7353 | |
27-10-2023 | 87.8984 | 100.9112 | 83.2518 | 03-05-2023 | 90.2110 | 102.229 | 81.8552 | |
26-10-2023 | 87.7041 | 100.5165 | 83.2439 | 02-05-2023 | 89.8494 | 102.1955 | 81.7625 | |
25-10-2023 | 88.1210 | 101.1475 | 83.1518 | 28-04-2023 | 90.0871 | 102.0274 | 81.7829 | |
23-10-2023 | 87.9617 | 101.0798 | 83.1663 | 27-04-2023 | 90.2621 | 101.8349 | 81.6526 | |
20-10-2023 | 87.9166 | 100.6560 | 83.1982 | 26-04-2023 | 90.1125 | 101.8679 | 81.9155 | |
19-10-2023 | 87.7592 | 101.0498 | 83.2746 | 25-04-2023 | 90.5223 | 102.2776 | 81.8994 | |
18-10-2023 | 88.1715 | 101.6308 | 83.2571 | 24-04-2023 | 90.1133 | 101.9367 | 82.0495 | |
17-10-2023 | 83.2632 | 101.3503 | 83.2555 | 21-04-2023 | 90.0618 | 102.1034 | 82.1542 | |
16-10-2023 | 87.7061 | 101.3241 | 83.2632 | 20-04-2023 | 90.1191 | 102.2421 | 82.1635 | |
13-10-2023 | 87.7616 | 101.518 | 83.2574 | 19-04-2023 | 89.9391 | 101.9604 | 82.1202 | |
12-10-2023 | 88.4850 | 102.5568 | 83.1834 | 18-04-2023 | 89.7702 | 101.7705 | 82.0734 | |
11-10-2023 | 88.2538 | 102.2764 | 83.2368 | 17-04-2023 | 90.0402 | 101.7469 | 81.9456 | |
10-10-2023 | 87.8957 | 101.7506 | 83.2556 | 13-04-2023 | 90.0561 | 102.3705 | 81.9755 | |
09-10-2023 | 87.7960 | 101.5918 | 83.2542 | 12-04-2023 | 89.6398 | 102.0134 | 82.0712 | |
06-10-2023 | 87.6815 | 101.2905 | 83.2388 | 11-04-2023 | 89.4016 | 101.9003 | 82.0881 | |
05-10-2023 | 87.4716 | 101.0660 | 83.2413 | 10-04-2023 | 89.2966 | 101.6411 | 81.9105 | |
04-10-2023 | 87.0782 | 87.0782 | 83.2588 | 06-04-2023 | 89.3411 | 102.0806 | 81.9753 | |
03-10-2023 | 87.0680 | 100.3919 | 83.1812 | 05-04-2023 | 90.0109 | 102.6061 | 82.1892 | |
29-09-2023 | 87.9379 | 101.6713 | 83.0580 | 03-04-2023 | 89.0496 | 101.2412 | 82.3867 | |
28-09-2023 | 87.3442 | 100.9163 | 83.1591 | 31-03-2023 | 89.6076 | 101.8728 | 82.2169 |
2024-2025 2023-2024 2022-2023 2021-2022 2020-2021 2019-2020 2018-19 2017-18 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11