• Home
  • About Us
    • Company Profile
    • Profile of CEO
  • Disclaimer
  • Privacy Policy
  • Copyright
  • Contact Us
nrimutualfunds.com

Important Links
  • INTEREST CALCULATOR
  • RBI CURRENCY RATES
  • BANK LINKS
  • CURRENCY CONVERTER
  • Rupee v/s US$/GBP
  • GOLD & SILVER RATES
  • ASK QUESTIONS
OUR SERVICES
  • Repatriation of NRO Balance / Non-repatriable Income
  • Returning NRI's Planning Package
  • NRI Investments in Indian Companies
  • Overseas Investments by Residents
Rupee v/s US$/GBP : F.Y. 2021-2022
 2022-2023  2021-2022 2020-2021 2019-2020 2018-19 2017-18 2016-17 2015-16  2014-15  2013-14  2012-13  2011-12  2010-11 
Date Euro Pound Dollar   Date Euro Pound Dollar
31-03-2022 84.6599 99.5524 75.8071   06-10-2021 86.4331 101.5489 74.6292
30-03-2022 84.2391 99.4609 75.7678   05-10-2021 86.4263 101.3081 74.5307
29-03-2022 83.6099 99.5602 75.9731   04-10-2021 86.1153 100.5630 74.2429
28-03-2022  83.5821 100.268 76.2569   01-10-2021 85.9942 99.8930 74.2644
25-03-2022 84.0067 100.6800 76.1781   30-09-2021 86.1379 99.8647 74.2551
24-03-2022 83.8323 100.7142 76.3403   29-09-2021 86.6255 100.4610 74.1530
23-03-2022 84.0883 101.1766 76.1872   28-09-2021 86.2814 101.1258 73.7746
22-03-2022 83.8986 100.2792 76.3807   24-09-2021 86.4690 101.1198 73.6935
21-03-2022 84.0796 100.1740 76.1347   23-09-2021 86.3770 100.6597 73.7261
17-03-2022 83.6549 99.8349 75.8935   22-09-2021 86.5262 100.7602 73.8026
16-03-2022 83.7906 99.6324 76.3482   21-09-2021 86.3670 100.6721 73.5907
15-03-2022 83.9801 99.7142 76.4879   20-09-2021 86.2757 100.9199 73.6459
14-03-2022 83.6551 99.7582 76.6086   17-09-2021 86.5210 101.3812 73.4927
11-03-2022 84.0851 100.0658 76.4359   16-09-2021 86.6810 101.5209 73.4311
10-03-2022 84.1838 100.3189 76.1160   15-09-2021 86.9738 101.8121 73.6712
09-03-2022 83.9080 100.8078 76.8567   14-09-2021 86.9940 101.9759 73.6214
08-03-2022 83.4806 100.7800 76.8816   13-09-2021 86.7970 101.7690 73.6350
07-03-2022 83.7091 101.6636 76.9239   09-09-2021 87.1266 101.4900 73.6887
04-03-2022 83.9538 101.5741 76.1246   08-09-2021 87.1533 101.3769 73.6519
03-03-2022 84.0348 101.4948 75.7111   07-09-2021 86.9914 101.3448 73.2814
02-03-2022 84.1007 100.6899 75.7200   06-09-2021 86.7448 101.1802 73.0589
28-02-2022 84.2614 100.9207 75.4882   03-09-2021 86.7911 101.0929 73.0651
25-02-2022 84.3785 101.0299 75.2842   02-09-2021 86.4195 100.5756 72.9771
24-02-2022 84.6414 101.6347 75.2578   01-09-2021 86.0682 100.3448 72.9589
23-02-2022 84.5253 101.4531 74.6224   31-08-2021 86.5324 100.9510 73.1536
22-02-2022 84.6298 101.7904 74.8804   30-08-2021 86.7347 101.2085 73.5007
21-02-2022 84.6636
101.4463
74.4797   27-08-2021 87.1984 101.5674 74.1332
18-02-2022 85.1627 101.9653 74.9223   26-08-2021 87.3450 102.0639 74.2578
17-02-2022 85.2568 101.9516 75.0866   25-08-2021 87.2436 101.9306 74.2992
16-02-2022 85.2776 101.7565 75.0815   24-08-2021 87.0735 101.8833 74.1379
15-02-2022 85.6201 102.3760 75.6611   23-08-2021 87.0105 101.4454 74.2765
14-02-2022 85.7263 102.3067 75.5533   20-08-2021 86.9417 101.3613 74.4275
11-02-2022 85.7405 101.8985 75.3542   18-08-2021 87.0833 102.1212 74.3002
10-02-2022 85.5992 101.4103 74.9367   17-08-2021 87.4030 102.6152 74.2856
09-02-2022 85.4531 101.4258 74.8180   13-08-2021 87.1931 102.5691 74.2971
08-02-2022 85.2786 100.9878 74.6900   12-08-2021 87.1997 103.0068 74.2816
04-02-2022 85.6098 101.5477 74.7231   11-08-2021 87.1686 102.9091 74.4276
03-02-2022 84.5575 101.4627 74.8570   10-08-2021 87.3201 102.9927 74.3855
02-02-2022 84.3617 101.1947 74.8334   09-08-2021 87.3166 103.0036 74.2261
01-02-2022 83.7662 100.2501 74.5295   06-08-2021 87.7327 103.2787 74.1888
31-01-2022 83.7026 100.6332 74.9674   05-08-2021 87.8810 103.0904 74.2644
28-01-2022 83.5977 100.5157 74.9513   04-08-2021 88.0241 103.2816 74.1493
27-01-2022 84.3449 100.9315 75.1724   03-08-2021 88.2207 103.2106 74.2957
25-01-2022 84.4840 100.7035 74.7025   02-08-2021 88.3224 103.4531 74.4035
24-01-2022 84.4093 100.9886 74.5788   30-07-2021 88.3882 103.7269 74.3871
21-01-2022 84.4260 101.3030 74.5343   29-07-2021 88.0769 103.5108 74.2822
20-01-2022 84.4091 101.3422 74.3618   28-07-2021 87.9678 103.3009 74.4350
19-01-2022 84.5336 101.5140 74.5955   27-07-2021 87.7791 102.7948 74.4160
18-01-2022 84.7944 101.4710 74.4115   26-07-2021 87.7019 102.3393 74.4578
17-01-2022 84.8188 101.6107 74.3134   23-07-2021 87.6076 102.3787 74.4262
14-01-2022 85.0749 101.7880 74.1157   22-07-2021 87.7219 102.1076 74.3679
13-01-2022 84.5952 101.3478 73.9348   20-07-2021 88.2031 102.2313 74.8596
12-01-2022 84.1610 100.9588 73.9968   19-07-2021 88.2719 102.8425 74.7902
11-01-2022 83.8472 100.4813 73.9319   16-07-2021 88.1081 103.1402 74.6232
10-01-2022 84.0232 100.7213 74.1630   15-07-2021 88.2227 103.2998 74.5187
07-01-2022 83.9660 100.6123 74.2939   14-07-2021 87.9488 103.2294 74.5708
06-01-2022 84.1467 100.6838 74.4398   13-07-2021 88.3522 103.4093 74.4884
05-01-2022 84.1247 100.7739 74.4840   12-07-2021 88.3082 103.3906 74.4660
04-01-2022 84.2431 100.3939 74.5717   09-07-2021 88.2857 102.7478 74.6446
03-01-2022 84.3049 100.3592 74.3115   08-07-2021 88.1231 102.8754 74.6979
31-12-2021 84.0450 100.3014 74.3025   07-07-2021 88.4010 103.2302 74.7438
30-12-2021 84.4321 100.5265 74.5823   06-07-2021 88.3795 103.2518 74.3289
29-12-2021 84.4798 100.3336 74.7375   05-07-2021 88.2604 102.9817 74.3930
28-12-2021 84.7803 100.5548 74.8528   02-07-2021 88.5323 102.8805 74.7747
27-12-2021 84.9819 100.6325 75.1082   01-07-2021 88.0819 102.7301 74.3943
24-12-2021 85.1331 100.6553 75.1462   30-06-2021 88.5035 102.9478 74.3456
23-12-2021 85.4216 100.5993 75.3481   29-06-2021 88.4504 102.9141 74.2183
22-12-2021 85.2109 100.1756 75.5925   28-06-2021 88.4996 103.1204 74.2023
21-12-2021 85.2497 99.9020 75.5925   25-06-2021 88.5677 103.3002 74.1790
20-12-2021 85.5172 100.4699 75.9865   24-06-2021 88.5791 103.6417 74.2362
17-12-2021 86.3927 101.5487 76.1733   23-06-2021 88.6966 103.7188 74.3737
16-12-2021 86.0681 101.0202 76.2528   22-06-2021 88.2271 103.0684 74.1300
15-12-2021 85.7094 100.6925 76.0433   21-06-2021 88.0839 102.4541 74.1522
14-12-2021 85.6251 100.2908 75.8985   18-06-2021 88.2583 103.0120 74.1442
13-12-2021 85.4564 100.1843 75.7060   17-06-2021 73.7310 103.1212 88.3646
10-12-2021 85.5518 100.1211 75.7189   16-06-2021 73.3703 103.3841 88.9825
09-12-2021 85.5602 99.7702 75.4992   14-06-2021 73.1893 103.2316 88.5483
08-12-2021 85.2114 99.9991 75.4733   11-06-2021 72.9844 103.5079 88.9831
07-12-2021 85.0989 100.1193 75.3532   10-06-2021 72.9947 103.0121 88.8418
06-12-2021 84.9640 99.6044 75.2978   09-06-2021 72.9769 103.3878 88.9068
03-12-2021 84.6888 99.6678 74.9852   08-06-2021 72.8419 103.1349 88.7209
02-12-2021 84.9243 99.6560 74.9989   07-06-2021 72.8087 102.7942 88.5087
01-12-2021 84.9166 99.8554 74.9163   04-06-2021 73.0266 102.9636 88.4459
30-11-2021 84.9366 99.9863 75.0885   03-06-2021 73.1197 103.4653 89.1407
29-11-2021 84.7092 100.1399 75.0910   02-06-2021 73.2088 103.6324 89.4241
26-11-2021 83.8504 99.3607 74.7148   01-06-2021 72.7714 103.4906 88.9587
25-11-2021 83.5619 99.4646 74.5068   31-05-2021 72.5211 102.8678 88.4216
24-11-2021 83.6486 99.5502 74.4063   28-05-2021 72.4767 102.7724 88.2307
23-11-2021 83.7104 99.7283 74.5042   27-05-2021 72.6404 102.4641 88.5511
22-11-2021 83.8645 99.9820 74.3836   25-05-2021 72.8045 103.3106 89.0666
18-11-2021 83.9190 100.0482 74.1552   24-05-2021 88.8565 103.2010 72.8961
17-11-2021 84.0843 99.9659 74.3753   21-05-2021 73.0233 103.6103 103.6103
16-11-2021 84.6988 99.9350 74.4535   20-05-2021 73.1168 103.2765 103.2765
15-11-2021  85.1878 99.8684 74.3548   19-05-2021 73.0353 103.5728 89.3165
12-11-2021 85.2238 99.5646 74.4694   18-05-2021 73.0353 103.5728 88.9770
11-11-2021 85.5091 99.9925 74.4749   17-05-2021 73.2423 103.2682 88.8864
10-11-2021 85.8713 100.5072 74.1659   14-05-2021 73.3721 103.0467 88.7568
09-11-2021 85.7782 100.3452 73.9191   12-05-2021 73.4389 103.7951 89.1171
08-11-2021 85.7079 99.9703 74.1106   11-05-2021 73.4518 103.6757 89.1514
03-11-2021 86.3726 101.6457 74.5684   10-05-2021 73.4135 103.2497 89.2498
02-11-2021 86.7464 102.0152 74.7616   07-05-2021 73.7443 102.5075 88.8997
01-11-2021 86.7464 102.0152 74.7616   06-05-2021 73.9406 102.7917 88.7849
29-10-2021 87.2616  103.1097 74.7858   05-05-2021 73.9666 102.7682 88.7964
28-10-2021 86.8275 102.8378 74.8216   04-05-2021 73.8546 102.5314 88.8993
27-10-2021 86.9302 103.1598 74.9519   03-05-2021 74.1812 102.5006 89.1683
26-10-2021 87.1754 103.4367 75.1167   30-04-2021 74.0232 103.1592 89.6905
25-10-2021 87.4173 103.2993 75.0191   29-04-2021 74.0573 103.3460 89.8276
22-10-2021 87.0137 103.1555 74.7836   22-04-2021 74.9404 104.4749 90.2467
21-10-2021 87.1359 103.2977 74.7635   20-04-2021 74.7296 104.5771 90.1458
20-10-2021 87.3600 103.4614 75.0507   19-04-2021 74.8847 103.7607 89.6100
18-10-2021 87.2035 103.4314 75.3434   16-04-2021 74.5607 102.4449 89.1900
14-10-2021 87.3234 103.0213 75.3039   15-04-2021 75.1699 103.5891 90.0315
13-10-2021 87.1530 102.7074 75.4576   12-04-2021 74.8525 102.6128 89.0041
12-10-2021 87.1476 102.4928 75.3424   09-04-2021 74.8899 102.6186 89.0431
11-10-2021 87.0371 102.7059 75.1283   08-04-2021 74.3700 102.3282 88.2836
08-10-2021 86.5981 102.0048 74.9940   07-04-2021 74.1172 102.1898 88.0097
07-10-2021 86.4995 101.6943 74.8607   06-04-2021 73.3141 101.9569 86.5991

  2022-2023 2021-2022 2020-2021 2019-2020 2018-19 2017-18 2016-17 2015-16  2014-15  2013-14  2012-13  2011-12  2010-11
alttag
PH/FX : 0091-281 - 245 3367 (Four lines) / 245 9613 , E-mail :-keynoteatnribanksdotcom
About us|Disclaimer|Contact us|Privacy Policy|Copyright - Keynote Consultancy