• Home
  • About Us
    • Company Profile
    • Profile of CEO
  • Disclaimer
  • Privacy Policy
  • Copyright
  • Contact Us
nrimutualfunds.com

Important Links
  • INTEREST CALCULATOR
  • GLOBAL RATES
  • RBI CURRENCY RATES
  • BANK LINKS
  • CURRENCY CONVERTER
  • Rupee v/s US$/GBP
  • GOLD & SILVER RATES
  • ASK QUESTIONS
  • INFORM FRIENDS
OUR SERVICES
  • Repatriation of NRO Balance / Non-repatriable Income
  • Returning NRI's Planning Package
  • Immigrating NRI's Planning Package
  • NRI Investments in Indian Companies
  • Overseas Investments by Residents
Rupee v/s US$/GBP : F.Y. 2022-2023
  2022-2023  2021-2022 2020-2021 2019-2020 2018-19 2017-18 2016-17 2015-16  2014-15  2013-14  2012-13  2011-12  2010-11  2009-10  2008-09  2007-08 2006-07 2005-06  2004-05  2003-04  2002-03  2001-02  2000-01  1999-2000  1998-99

Date Euro Pound Dollar   Date Euro Pound Dollar
24-06-2022 82.5633 96.1286 78.3308   17-05-2022 81.2028 96.0444 77.651
23-06-2022 82.6872 95.8453 78.2662   13-05-2022 80.3629 94.4584 77.3543
22-06-2022 82.0981 95.6657 78.2115   12-05-2022 81.4537 94.6259 77.5868
21-06-2022 82.1289 95.6784 78.0861   11-05-2022 81.4688 95.3413 77.2641
20-06-2022 82.1319 95.4406 77.9960   10-05-2022 81.7464 95.5839 77.3537
17-06-2022 82.1038 95.8909 78.0875   09-02-2022 81.3106 95.0052 77.3679
16-06-2022 81.4275 94.7943 78.0864   06-05-2022 80.7118 94.7948 76.747
15-06-2022 81.8096 93.9456 78.0755   05-05-2022 80.7398 95.5649 76.0887
14-06-2022 81.3680 94.9866 78.0015   04-05-2022 80.4567 95.4318 76.4841
13-06-2022 81.9439 95.8163 78.1430   02-05-2022 80.4189 95.9529 76.4346
10-06-2022 82.6879 97.2341 77.8400   29-04-2022 80.5807 95.7086 76.4242
09-06-2022 83.3420 97.3582 77.7870   28-04-2022 80.6003 96.0191 76.6167
08-06-2022 83.0980 97.7010 77.7251   27-04-2022 81.4509 96.4767 76.6414
07-06-2022 82.9661 96.7321 77.7239   26-04-2022 82.0103 97.538 76.5612
06-06-2022 83.2823 97.1115 77.6718   25-04-2022 82.2673 97.8535 76.7366
03-06-2022 83.4535 97.5787 77.5994   22-04-2022 82.7735 99.3041 76.3279
02-06-2022 82.7541 96.9445 77.5883   21-04-2022 82.7824 99.5296 76.2091
01-06-2022 83.0820 97.6164 77.5554   20-04-2022 82.6224 99.5766 76.4183
31-05-2022 83.4107 97.8676 77.6641   19-04-2022 82.1675 99.1423 76.2797
30-05-2022 83.4132 98.0030 77.5115   18-04-2022 82.4622 99.4829 76.3737
27-05-2022 83.4883 98.1069 77.6592   13-04-2022 82.584 99.1466 76.2248
26-05-2022 82.8277 97.5001 77.6262   12-04-2022 82.6909 99.0115 76.1127
25-05-2022 82.9381 97.2709 77.5137   11-04-2022 82.6383 98.6983 75.9627
24-05-2022 82.8419 97.6366 77.6352   08-04-2022 82.3149 98.8913  75.7811
23-05-2022 82.2816 97.5268 77.5890   07-04-2022 82.8132 99.2214 75.8029
20-05-2022 82.1370 96.8338 77.5829   06-04-2022 82.2802 98.7357 75.6016
19-05-2022 81.4264 95.9376 77.6999   05-04-2022 82.6932 98.9462 75.3899
18-05-2022 81.6576 96.6284 77.5716   04-04-2022 83.4239 99.1508 75.5565

2022-2023 2021-2022 2020-2021 2019-2020 2018-19 2017-18 2016-17 2015-16  2014-15  2013-14  2012-13  2011-12  2010-11  2009-10  2008-09  2007-08 2006-07 2005-06  2004-05  2003-04  2002-03  2001-02  2000-01  1999-2000  1998-99
alttag
PH/FX : 0091-281 - 245 3367 (Four lines) / 245 9613 , E-mail :-keynoteatnribanksdotcom
About us|Disclaimer|Contact us|Privacy Policy|Copyright - Keynote Consultancy