• Home
  • About Us
    • Company Profile
    • Profile of CEO
  • Disclaimer
  • Privacy Policy
  • Copyright
  • Contact Us
nrimutualfunds.com

Important Links
  • INTEREST CALCULATOR
  • RBI CURRENCY RATES
  • CURRENCY CONVERTER
  • ASK QUESTIONS
OUR SERVICES
  • Repatriation of NRO Balance / Non-repatriable Income
  • Returning NRI's Planning Package
  • NRI Investments in Indian Companies
  • Overseas Investments by Residents
Rupee v/s US$/GBP : F.Y. 2024-2025
2024-2025  2023-2024 2022-2023  2021-2022 2020-2021 2019-2020 2018-19 2017-18 2016-17 2015-16  2014-15  2013-14  2012-13  2011-12  2010-11


Date Euro Pound Dollar   Date Euro Pound Dollar
19-06-2024 89.5496 106.1573  83.4251   10-05-2024 90.0133 104.6928 83.4946
18-06-2024 89.5358 105.9644 83.4817   09-05-2024 89.6675 104.2089 83.4976
14-06-2024 89.5505 106.3694 83.5458   08-05-2024 89.7549 104.3177 83.5147
13-06-2024 90.2741 106.7724 83.5469   07-05-2024 89.8287 104.7198 83.5015
12-06-2024 89.7901  106.513 83.5645   06-05-2024 89.8309 104.7836  83.4725
11-06-2024 89.9325 106.2645 83.5054   03-05-2024 89.5007 104.6174 83.3795
10-06-2024 89.7788 106.1366 83.4919   02-05-2024 89.4818 104.585 83.4526
07-06-2024 90.8439 106.6631  83.4257   30-04-2024 89.3405 104.6411 83.5187
06-06-2024 90.8070 106.7794 83.4649   29-04-2024 89.4607 104.556 83.4392
05-06-2024 90.6747 106.4560 83.3898   26-04-2024 89.4288 104.256  83.3395
04-06-2024 91.0195 106.8621 83.5021   25-04-2024 89.4072 104.182 83.3758
03-06-2024 90.1542 105.7977 83.0659   24-04-2024 89.1124 103.688 83.2987
31-05-2024 90.1210 105.9283 83.2988   23-04-2024 88.7387 102.8772 83.3765
30-05-2024 90.0508 105.8673 83.4231   22-04-2024 88.9698 88.9698 83.4113
29-05-2024 90.4226 106.3203 83.3270   19-04-2024 88.8874 103.7959  83.5214
28-05-2024 90.4468 106.2253 83.1644   18-04-2024 89.2736 104.2476 83.517
27-05-2024 90.1132 105.8277 83.0838   16-04-2024 88.5593 103.6719 83.4982
24-05-2024 89.8930 105.5039 83.1219   15-04-2024 88.9071 104.0697 83.4422
22-05-2024 90.3879 106.1062 83.2301   12-04-2024 89.1261 104.4243 83.3931
21-05-2024 90.5505 106.0007 83.3614   10-04-2024 90.2945 105.5186 83.2253
17-05-2024 90.6832 105.7226 83.4815   08-04-2024 90.3068 105.2367 83.4073
16-05-2024 90.8342 105.8610 83.5011   05-04-2024 90.3068 105.2367 83.4073
15-05-2024 90.3926 105.1587 83.5092   04-04-2024 90.4927 105.6011 83.4475
14-05-2024 90.0825  104.8767 83.5201   03-04-2024 89.8499 104.8733  83.4204
13-05-2024 89.9792 104.6431 83.5234   02-04-2024 89.447 104.5805  83.3585
 
 
 
 
 2024-2025 2023-2024 2022-2023  2021-2022 2020-2021 2019-2020 2018-19 2017-18 2016-17 2015-16  2014-15  2013-14  2012-13  2011-12  2010-11
alttag
PH/FX : 0091-281 - 245 3367 (Four lines) / 245 9613 , E-mail :-keynoteatnribanksdotcom
About us|Disclaimer|Contact us|Privacy Policy|Copyright - Keynote Consultancy