• Home
  • About Us
    • Company Profile
    • Profile of CEO
  • Disclaimer
  • Privacy Policy
  • Copyright
  • Contact Us
nrimutualfunds.com

Important Links
  • INTEREST CALCULATOR
  • RBI CURRENCY RATES
  • BANK LINKS
  • CURRENCY CONVERTER
  • Rupee v/s US$/GBP
  • GOLD & SILVER RATES
  • ASK QUESTIONS
OUR SERVICES
  • Repatriation of NRO Balance / Non-repatriable Income
  • Returning NRI's Planning Package
  • NRI Investments in Indian Companies
  • Overseas Investments by Residents
A-C
 
ALL BANKS RATES - NON-RESIDENT [EXTERNAL] [in %- p.a.]  UPDATED
DATE/ DURATION 
BANK SECTOR 12-24 24 - 36 36 - 48 48 - 60 5 YEAR  &
 MTHS  MTHS MTHS MTHS  ABOVE
BANK OF BARODA PUBLIC 6.10 6.25 6.10 6.25 6.10 14-11-2023
BANK OF INDIA PUBLIC 5.75 5.75 6.25 5.75 6.25 01-11-2023
BANK OF MAHARASHTRA PUBLIC 6.00 6.00 5.75 5.75 5.75 09-11-2023
CANARA BANK PUBLIC 6.80 6.50 6.50 6.50 6.50 18-01-2023
CENTRAL BANK OF INDIA PUBLIC 6.15 6.00 5.75 5.75 5.60 10-11-2022
INDIAN BANK PUBLIC 6.30 6.50 6.40 6.40 6.30 29-10-2022
INDIAN OVERSEAS BANK PUBLIC 5.70 5.70 5.85 5.85 5.85 01-11-2022
PUNJAB NATIONAL BANK PUBLIC 6.30 6.30 6.25 6.10 6.10 26-10-2022
PUNJAB AND SINDH BANK PUBLIC 2.80 2.80 2.90 4.50 5.00 01-11-2022
STATE BANK OF INDIA PUBLIC 6.80 7.00 6.50 6.50 6.50 10-03-2023
UNION BANK OF INDIA PUBLIC 6.60 6.70 6.70 6.70 6.70 17-10-2023
UNITED COMMERCIAL BANK PUBLIC 5.30 5.30 5.60 5.60 6.30 08-11-2022
               
AXIS BANK PRIVATE 7.15 7.26 7.00 7.00 7.00 10-03-2023
CITY UNION BANK PRIVATE 7.10 7.25 7.25 6.90 6.90 18-01-2023
DEVELOPMENT CREDIT BANK PRIVATE 6.75 7.50 7.25 7.25 7.00 31-10-20222
FEDERAL BANK PRIVATE 7.25 6.75 6.60 6.60 6.60 17-02-2023
HDFC BANK PRIVATE 7.00 7.00 7.00 7.00 7.00 01-03-2023
ICICI BANK PRIVATE 6.40 6.50 6.60 6.60 6.50 16-11-2022
IDBI BANK PRIVATE 6.50 6.25 6.25 6.25 6.25 13-02-2023
IDFC BANK PRIVATE 6.25 6.75 7.25 6.50 6.50 01-11-2023
INDUSIND BANK PRIVATE 7.00 7.00 6.67 6.67 6.50 22-11-2023
JAMMU & KASHMIR BANK PRIVATE 7.25 6.75 6.50 6.50 6.50 11-03-2023
KOTAK MAHINDRA BANK PRIVATE 6.30 6.30 6.25 6.25 6.20 11-11-2022
KARNATAKA BANK PRIVATE 6.40 5.75 5.80 5.80 5.80 21-11-2022 To       25-11-2022
KARUR VYSYA BANK PRIVATE 6.50 7.00 6.25 6.25 6.25 10-11-2023
 R B L BANK PRIVATE 7.80 7.00 7.00 7.00 6.25 01-02-2023
STANDARD CHARTERED BANK PRIVATE 6.50 6.60 6.60 6.50 6.50 18-11-2023
THE CATHOLIC SYRIAN BANK PRIVATE 5.50 5.75 5.75 5.75 5.75 02-11-2022
THE DHANLAXMI BANK PRIVATE 5.60 6.00 6.10 6.10 6.10 01-11-2023
THE SOUTH INDIAN BANK PRIVATE 6.50 5.90 5.90 5.90 6.00 09-11-2023
YES BANK PRIVATE 7.50 7.50 7.50 7.50 7.00 21-02-2023
               
CITI BANK FOREIGN 6.75 2.75 3.00 3.50 3.50 23-11-2023
HONGKONG & SHANGHAI BANK FOREIGN 3.30 3.75 3.50 3.50 6.50 09-11-2022

 
 
US$
GBP EUR
NRE NRO

                                                                                                                                
 
alttag
PH/FX : 0091-281 - 245 3367 (Four lines) / 245 9613 , E-mail :-keynoteatnribanksdotcom
About us|Disclaimer|Contact us|Privacy Policy|Copyright - Keynote Consultancy