• Home
  • About Us
    • Company Profile
    • Profile of CEO
  • Disclaimer
  • Privacy Policy
  • Copyright
  • Contact Us
nrimutualfunds.com

Important Links
  • INTEREST CALCULATOR
  • RBI CURRENCY RATES
  • BANK LINKS
  • CURRENCY CONVERTER
  • Rupee v/s US$/GBP
  • GOLD & SILVER RATES
  • ASK QUESTIONS
OUR SERVICES
  • Repatriation of NRO Balance / Non-repatriable Income
  • Returning NRI's Planning Package
  • NRI Investments in Indian Companies
  • Overseas Investments by Residents
GBP ALL BANKS RATES

ALL BANKS RATES - GBP ( in % - p.a.)  DATE/ DURATION 
BANK SECTOR 12-24 24 - 36 36 - 48 48 - 60 5
MTHS MTHS MTHS MTHS YEAR
BANK OF BARODA PUBLIC 4.25 2.35 2.45 2.45 2.45 24-12-2022 to 15-01-2023
BANK OF INDIA PUBLIC 3.70 2.50 2.55 2.60 2.60 16-12-2022
BANK OF MAHARASHTRA PUBLIC 1.90 2.20 2.30 2.30 2.30 01-01-2023
CANARA BANK PUBLIC 4.25 3.00 3.00 3.00 3.00 12-03-2023
CENTRAL BANK OF INDIA PUBLIC 3.63 4.03 4.13 4.13 4.13 01-12-2022
INDIAN BANK PUBLIC 2.00 2.20 2.25 2.25 2.25 01-01-2023
INDIAN OVERSEAS BANK PUBLIC 3.00 2.10 2.15 2.20 2.25 10-01-2023
PUNJAB NATIONAL BANK PUBLIC 3.93 3.18 3.18 3.18 3.18 01-12-2022
PUNJAB AND SINDH BANK PUBLIC 4.00 2.50 2.45 2.45 2.45 01-01-2023
STATE BANK OF INDIA PUBLIC 4.50 2.35 2.45 2.45 2.45 10-03-2023
UNION BANK OF INDIA PUBLIC 3.96 3.50 3.25 3.25 3.00 06-12-2022
UNITED COMMERCIAL BANK PUBLIC 4.00 2.80 2.30 2.30 2.30 22-12-2022
               
AXIS BANK PRIVATE 4.00 3.75 2.45 2.45 2.45 15-03-2023
CITY UNION BANK PRIVATE 4.49 3.94 3.69 3.59 3.49 08-02-2023
DEVELOPMENT CREDIT BANK PRIVATE 2.75 2.75 2.75 2.75 2.75 21-12-2022
FEDERAL BANK PRIVATE 4.00 3.75 3.75 3.50 3.00 06-03-2023
HDFC BANK PRIVATE N/A N/A N/A N/A N/A 01-03-2023
ICICI BANK PRIVATE 4.00 4.00 3.75 N/A N/A 31-01-2023
IDBI BANK PRIVATE 4.60 4.34 4.20 4.29 4.27 01-03-2023
IDFC BANK PRIVATE 4.30 3.75 N/A N/A N/A 27-12-2022
INDUSIND BANK PRIVATE 3.75 4.60 4.20 4.00 3.85 22-11-2022
JAMMU & KASHMIR BANK PRIVATE 3.70 2.20 2.95 2.95 2.95 10-03-2023
KOTAK MAHINDRA BANK PRIVATE 4.60 3.80 3.55 Na NA 03-12-2022
KARNATAKA BANK PRIVATE 3.58 3.58 3.02 2.84 2.82 30-12-2022
KARUR VYSYA BANK PRIVATE 3.19 3.29 3.44 3.69 3.69 01-11-202 to 30-11-2022
 R B L BANK PRIVATE 4.00 4.20 4.00 3.00 3.00 01-03-2023
STANDARD CHARTERED BANK PRIVATE 0.01 0.01 NA NA NA 01-11-2022
THE CATHOLIC SYRIAN BANK PRIVATE 1.50 1.86 1.98 1.99 1.86 01-11-2022
THE DHANLAXMI BANK PRIVATE 3.19 3.19 3.19 3.19 3.19 01-11-2022
THE SOUTH INDIAN BANK PRIVATE 4.00 3.75 2.45 2.45 2.45 30-12-2022
YES BANK PRIVATE 4.50 4.60 4.00 4.00 4.00 13-03-2023
               
CITI BANK FOREIGN 0.01 0.01 0.01 0.01 0.01 20-01-2023
HONGKONG & SHANGHAI BANK FOREIGN 0.80 3.75 3.00 NA NA 16-12-2022


US$
GBP EUR
NRE NRO

                                                                                                                                
 
alttag
PH/FX : 0091-281 - 245 3367 (Four lines) / 245 9613 , E-mail :-keynoteatnribanksdotcom
About us|Disclaimer|Contact us|Privacy Policy|Copyright - Keynote Consultancy