• Home
  • About Us
    • Company Profile
    • Profile of CEO
  • Disclaimer
  • Privacy Policy
  • Copyright
  • Contact Us
nrimutualfunds.com

Important Links
  • INTEREST CALCULATOR
  • RBI CURRENCY RATES
  • BANK LINKS
  • CURRENCY CONVERTER
  • Rupee v/s US$/GBP
  • GOLD & SILVER RATES
  • ASK QUESTIONS
OUR SERVICES
  • Repatriation of NRO Balance / Non-repatriable Income
  • Returning NRI's Planning Package
  • NRI Investments in Indian Companies
  • Overseas Investments by Residents
EUR ALL BANKS RATES

ALL BANKS RATES - EUR ( in % - p.a.)  UPDATED
DATE/ DURATION 
BANK SECTOR 12-24 24 - 36 36 - 48 48 - 60 5
MTHS MTHS MTHS MTHS YEAR
BANK OF BARODA PUBLIC 0.50 0.50 0.50 0.50 0.50 16-11-2022 to 15-12-2022
BANK OF INDIA PUBLIC 0.02 0.21 0.36 0.46 0.52 01-11-2022
BANK OF MAHARASHTRA PUBLIC 0.01 0.01 0.01 0.10 0.15 11-10-2022
CANARA BANK PUBLIC 1.50 1.50 1.50 1.50 1.50 12-03-2023
CENTRAL BANK OF INDIA PUBLIC 1.26 1.46 1.66 1.66 1.66 01-11-2022
INDIAN BANK PUBLIC 0.02 0.01 0.01 0.10 0.15 02-11-2022
INDIAN OVERSEAS BANK PUBLIC 0.03 0.15 0.15 0.15 0.15 01-11-2022
PUNJAB NATIONAL BANK PUBLIC 1.16 1.16 1.16 1.16 1.16 01-11-2022
PUNJAB AND SINDH BANK PUBLIC 0.05 0.10 0.15 0.15 0.15 01-08-2022
STATE BANK OF INDIA PUBLIC 1.50 1.50 1.50 1.50 1.50 10-03-2023
UNION BANK OF INDIA PUBLIC 1.25 1.25 1.25 1.25 1.25 18-11-2022
UNITED COMMERCIAL BANK PUBLIC 0.02 0.13 0.28 0.38 0.43 31-03-2022
               
AXIS BANK PRIVATE 2.90 0.01 0.01 0.01 0.01 15-03-2023
CITY UNION BANK PRIVATE 2.17 2.17 0.00 0.00 0.00 08-02-2023
DEVELOPMENT CREDIT BANK PRIVATE 0.75 0.75 0.75 0.75 0.75 31-10-2022
FEDERAL BANK PRIVATE 1.00 1.00 1.00 0.50 0.50 06-03-2023
HDFC BANK PRIVATE N/A N/A N/A N/A N/A 01-03-2023
ICICI BANK PRIVATE N/A N/A N/A N/A N/A 01-11-2022
IDBI BANK PRIVATE 3.40 3.21 3.11 3.11 2.91 01-03-2023
IDFC BANK PRIVATE 0.10 0.15 N/A N/A N/A 01-11-2022
INDUSIND BANK PRIVATE 1.90 2.70 2.55 2.45 2.40 22-11-2022
JAMMU & KASHMIR BANK PRIVATE 0.40 0.40 0.30 0.30 0.30 10-03-2023
KOTAK MAHINDRA BANK PRIVATE 2.15 2.30 1.70 NA NA 01-11-2022
KARNATAKA BANK PRIVATE 0.50 0.50 0.50 0.40 0.40 29-10-2022
KARUR VYSYA BANK PRIVATE 1.66 1.66 1.66 1.76 1.76 01-11-2022 to 30-11-2022
 R B L BANK PRIVATE 3.00 2.20 2.00 2.00 2.00 01-03-2023
STANDARD CHARTERED BANK PRIVATE 0.01 0.01 NA NA Na 01-11-2022
THE CATHOLIC SYRIAN BANK PRIVATE 0.17 0.36 0.51 0.61 0.57 01-11-2022
THE DHANLAXMI BANK PRIVATE 1.66 1.66 1.66 1.66 1.66 01-11-2022
THE SOUTH INDIAN BANK PRIVATE 1.00 1.00 1.00 1.00 1.00 01-11-2022
Yes Bank PRIVATE 2.15 2.70 2.00 2.00 2.00 13-03-2023
               
CITI BANK FOREIGN 0.01 0.01 0.01 0.01 0.01 04-11-2022
HONGKONG & SHANGHAI BANK FOREIGN 0.01 0.01 NA NA NA 16-11-2022

US$
GBP EUR
NRE NRO

                                                                                                                                
 
alttag
PH/FX : 0091-281 - 245 3367 (Four lines) / 245 9613 , E-mail :-keynoteatnribanksdotcom
About us|Disclaimer|Contact us|Privacy Policy|Copyright - Keynote Consultancy