• Home
  • About Us
    • Company Profile
    • Profile of CEO
  • Disclaimer
  • Privacy Policy
  • Copyright
  • Contact Us
nrimutualfunds.com

Important Links
  • INTEREST CALCULATOR
  • RBI CURRENCY RATES
  • CURRENCY CONVERTER
  • ASK QUESTIONS
OUR SERVICES
  • Repatriation of NRO Balance / Non-repatriable Income
  • Returning NRI's Planning Package
  • NRI Investments in Indian Companies
  • Overseas Investments by Residents
A-C
 

ALL BANKS RATES - NON-RESIDENT [ORDINARY] [in % - p.a.] 
BANKS SECTOR 15-29 30-44 45-89 90-179 179DAYS 1 - 2 2 - 3 3 YEAR  &
DAYS DAYS DAYS DAYS 1 YEARS YEARS YEARS  ABOVE
BANK OF BARODA PUBLIC 3.00 3.00 4.50 4.50 5.75 6.75 7.05 6.50
BANK OF INDIA PUBLIC 3.00 3.50 4.75 4.75 6.00 7.10 7.10 7.10
BANK OF MAHARASHTRA PUBLIC 3.00 3.00 3.50 4.75 6.35 6.00 6.00 5.75
CANARA BANK PUBLIC 4.00 4.00 5.25 6.15 6.90 6.85 6.85 6.80
CENTRAL BANK OF INDIA PUBLIC 3.70 3.75 4.25 4.50 6.75 6.75 6.50 6.25
INDIAN BANK PUBLIC 2.80 3.00 3.25 3.85 3.85 6.30 6.50 6.25
INDIAN OVERSEAS BANK PUBLIC 4.00 4.25 4.25 4.50 4.50 6.50 6.80 6.50
PUNJAB NATIONAL BANK PUBLIC 4.00 4.00 5.00 5.00 7.30 7.30 7.50 7.00
PUNJAB AND SINDH BANK PUBLIC 2.80 3.00 4.60 4.75 6.40 6.40 6.75 6.25
STATE BANK OF INDIA PUBLIC 3.00 3.00 4.50 4.50 5.75 7.80 7.00 6.50
UNION BANK OF INDIA PUBLIC 3.00 3.00 4.05 4.40 6.30 6.30 6.30 6.70
UNITED COMMERCIAL BANK PUBLIC 2.90 3.00 4.00 5.00 6.75 6.50 6.30 6.30
                   
AXIS BANK PRIVATE 3.00 3.50 4.50 4.75 6.70 7.10 7.10 7.10
CITY UNION BANK PRIVATE 5.50 5.50 5.75 6.00 6.75 6.50 6.50 6.25
DEVELOPMENT CREDIT BANK PRIVATE 3.75 3.75 4.00 4.75 7.25 8.00 8.00 8.00
FEDERAL BANK PRIVATE N/A N/A N/A N/A N/A N/A N/A N/A
HDFC BANK PRIVATE 3.00 3.50 4.50 4.50 6.00 7.00 7.00 7.00
ICICI BANK PRIVATE 3.50 3.50 4.25 4.50 5.25 6.40 6.50 6.50
IDBI BANK PRIVATE 3.00 3.35 4.25 4.50 4.50 6.25 6.25 6.25
IDFC BANK PRIVATE 3.50 4.00 4.00 4.50 5.75 6.50 6.50 6.50
INDUSIND BANK PRIVATE 4.45 4.75 5.25 5.50 5.50 7.25 7.25 7.40
JAMMU & KASHMIR BANK PRIVATE 3.70 3.70 4.00 4.50 5.50 6.25 5.75 5.50
KOTAK MAHINDRA BANK PRIVATE 3.00 3.25 3.50 4.25 5.50 6.50 6.40 6.30
KARNATAKA BANK PRIVATE 5.25 5.25 5.25 5.25 5.25 5.25 5.75 5.75
KARUR VYSYA BANK PRIVATE 4.00 5.25 5.25 5.50 4.50 6.50 7.00 6.25
 R B L BANK PRIVATE 3.75 3.75 4.00 4.50 4.50 7.00 7.00 6.55
STANDARD CHARTERED BANK PRIVATE 2.75 2.75 3.50 5.00 5.00 6.50 6.60 6.60
THE CATHOLIC SYRIAN BANK PRIVATE 3.00 3.00 3.00 3.50 5.00 5.50 5.75 5.75
THE DHANLAXMI BANK PRIVATE 3.25 3.25 3.75 4.50 4.50 5.60 6.00 6.00
THE SOUTH INDIAN BANK PRIVATE 2.65 3.25 4.25 4.25 4.25 6.50 5.90 6.00
YES BANK PRIVATE 3.70 3.70 4.10 4.75 5.75 6.75 6.75 6.75
                   
CITI BANK FOREIGN NA NA NA NA NA NA NA NA
HONGKONG & SHANGHAI FOREIGN 3.00 3.40 3.60 4.80 4.00 7.50 7.50 7.00

 
US$
GBP EUR
NRE NRO

                                                                                                                                
 
alttag
PH/FX : 0091-281 - 245 3367 (Four lines) / 245 9613 , E-mail :-keynoteatnribanksdotcom
About us|Disclaimer|Contact us|Privacy Policy|Copyright - Keynote Consultancy