• Home
  • About Us
    • Company Profile
    • Profile of CEO
  • Disclaimer
  • Privacy Policy
  • Copyright
  • Contact Us
nrimutualfunds.com

Important Links
  • INTEREST CALCULATOR
  • RBI CURRENCY RATES
  • CURRENCY CONVERTER
  • ASK QUESTIONS
OUR SERVICES
  • Repatriation of NRO Balance / Non-repatriable Income
  • Returning NRI's Planning Package
  • NRI Investments in Indian Companies
  • Overseas Investments by Residents
US$ ALL BANKS RATES


ALL BANKS RATES US$ (in % - p.a.)  DATE/ DURATION 
BANK SECTOR 12-24 24 - 36 36 - 48 48 - 60 5
MTHS MTHS MTHS MTHS YEAR
BANK OF BARODA PUBLIC 5.50 3.95 3.80 3.85 3.90 16-04-2024 to 15-05-2024
BANK OF INDIA PUBLIC 5.35 4.00 3.35 3.25 3.15 01-10-2023
BANK OF MAHARASHTRA PUBLIC  4.65 3.10 3.10 3.00 3.00 01-05-2023
CANARA BANK PUBLIC 5.50 4.30 4.00 4.00 4.00 12-03-2024
CENTRAL BANK OF INDIA PUBLIC 5.85 4.50 4.50 4.50 4.50 15-01-2024
INDIAN BANK PUBLIC 4.30 3.95 3.95 3.95 3.95 08-03-2024
INDIAN OVERSEAS BANK PUBLIC 5.50 3.20 3.15 3.15 3.15 15-10-2023
PUNJAB NATIONAL BANK PUBLIC 5.74 4.27 3.97 3.97 3.97 01-12-2023
PUNJAB AND SINDH BANK PUBLIC 5.75 4.28 3.98 3.98 3.98 01-03-2024
STATE BANK OF INDIA PUBLIC 5.55 4.25 3.95 3.85 3.90 10-02-2024
UNION BANK OF INDIA PUBLIC 5.00 4.30 4.05 3.80 3.80 28-01-2023
UNITED COMMERCIAL BANK PUBLIC 5.10 5.00 3.60 3.65 3.65 22-12-2022
               
AXIS BANK PRIVATE 5.55 3.95 3.65 3.30 3.30 17-05-2024
CITY UNION BANK PRIVATE 6.10 5.25 4.50 4.50 4.50 02-05-2024
DEVELOPMENT CREDIT BANK PRIVATE 5.75 5.75 3.50 3.50 3.50 21-12-2022
FEDERAL BANK PRIVATE 5.45 4.35 4.00 3.75 3.40 05-12-2023
HDFC BANK PRIVATE 4.45 4.25 3.85 3.25 3.25 01-05-2024
ICICI BANK PRIVATE 5.50 3.95 3.65 3.30 3.30 02-02-2024
IDBI BANK PRIVATE 5.65 5.00 4.60 4.40 4.40 01-06-2024
IDFC BANK PRIVATE 6.00 4.50 4.00 4.00 4.00 04-03-2023
INDUSIND BANK PRIVATE 5.95 4.90 4.65 4.55 4.55 06-03-2024
JAMMU & KASHMIR BANK PRIVATE 5.70 4.80 4.50 4.00 4.00 09-10-2023
KOTAK MAHINDRA BANK PRIVATE 5.80 4.60 4.00 3.50 3.50 06-04-2024
KARNATAKA BANK PRIVATE 5.50 4.65 4.20 4.00 3.90 01-08-2023
KARUR VYSYA BANK PRIVATE 5.54 5.54 5.54 5.39 5.29 01-11-2022 TO 30-11-2022
 R B L BANK PRIVATE 6.10 5.50 4.40 4.45 5.85 01-03-2024
STANDARD CHARTERED BANK PRIVATE 0.10 0.01 NA NA NA 01-11-2022
THE CATHOLIC SYRIAN BANK PRIVATE 5.00 5.00 5.00 4.00 4.00 01-11-2022
THE DHANLAXMI BANK PRIVATE 5.75 4.90 4.00 3.25 3.25 01-03-2024
THE SOUTH INDIAN BANK PRIVATE 5.70 4.65 3.75 3.00 3.00 03-04-2024
YES BANK PRIVATE 5.85 5.15 5.00 4.75 4.75 10-10-2023
               
CITI BANK FOREIGN 0.01 0.01 0.01 0.01 0.01 20-01-2023
HONGKONG & SHANGHAI BANK FOREIGN 2.50 3.75 3.25 NA NA 16-12-2022

US$
GBP EUR
NRE NRO

                                                                                                                                

alttag
PH/FX : 0091-281 - 245 3367 (Four lines) / 245 9613 , E-mail :-keynoteatnribanksdotcom
About us|Disclaimer|Contact us|Privacy Policy|Copyright - Keynote Consultancy