• Home
  • About Us
    • Company Profile
    • Profile of CEO
  • Disclaimer
  • Privacy Policy
  • Copyright
  • Contact Us
nrimutualfunds.com

Important Links
  • INTEREST CALCULATOR
  • RBI CURRENCY RATES
  • CURRENCY CONVERTER
  • ASK QUESTIONS
OUR SERVICES
  • Repatriation of NRO Balance / Non-repatriable Income
  • Returning NRI's Planning Package
  • NRI Investments in Indian Companies
  • Overseas Investments by Residents
GBP ALL BANKS RATES

ALL BANKS RATES - GBP ( in % - p.a.)  DATE/ DURATION 
BANK SECTOR 12-24 24 - 36 36 - 48 48 - 60 5
MTHS MTHS MTHS MTHS YEAR
BANK OF BARODA PUBLIC 4.75 2.35 2.45 2.45 2.45 16-04-2024 to 15-05-2024
BANK OF INDIA PUBLIC 5. 2.50 2.55 2.60 2.60 01-10-2023
BANK OF MAHARASHTRA PUBLIC 2.05 2.20 2.30 2.30 2.30 01-05-2023
CANARA BANK PUBLIC 5.00 3.00 2.50 2.50 2.50 12-03-2024
CENTRAL BANK OF INDIA PUBLIC 5.00 3.50 3.25 3.25 3.25 15-01-2024
INDIAN BANK PUBLIC 3.20 3.25 3.25 3.25 3.25 08-03-2024
INDIAN OVERSEAS BANK PUBLIC 5.00 2.10 2.15 2.20 2.25 15-10-2023
PUNJAB NATIONAL BANK PUBLIC 5.00 2.35 2.45 2.45 2.45 01-12-2023
PUNJAB AND SINDH BANK PUBLIC 5.00 2.35 2.45 2.45 2.45 01-03-2024
STATE BANK OF INDIA PUBLIC 5.10 5.00 4.00 4.00 3.90 10-02-2024
UNION BANK OF INDIA PUBLIC 3.96 3.50 3.25 3.00 3.00 28--01-2023
UNITED COMMERCIAL BANK PUBLIC 4.00 2.80 2.30 2.30 2.30 22-12-2022
               
AXIS BANK PRIVATE 5.00 4.00 0.01 0.01 0.01 17-06-2024
CITY UNION BANK PRIVATE 5.50 5.00 4.10 4.10 4.10 02-06-2024
DEVELOPMENT CREDIT BANK PRIVATE 2.75 2.75 2.75 2.75 2.75 21-12-2022
FEDERAL BANK PRIVATE 4.00 3.75 3.75 3.50 3.00 06-03-2023
HDFC BANK PRIVATE 4.40 N/A N/A N/A N/A 01-04-2024
ICICI BANK PRIVATE 4.90 4.80 N/A N/A N/A 02-02-2024
IDBI BANK PRIVATE 5.10 4.80 4.25 3.75 3.75 01-06-2024
IDFC BANK PRIVATE N/A N/A N/A N/A N/A 04-03-2023
INDUSIND BANK PRIVATE 5.85 4.70 4.40 4.20 4.20 06-03-2024
JAMMU & KASHMIR BANK PRIVATE 4.60 3.73 3.50 3.50 3.50 09-10-2023
KOTAK MAHINDRA BANK PRIVATE 5.50 4.55 3.85 Na NA 01-04-2023
KARNATAKA BANK PRIVATE 5.35 3.25 2.84 2.82 2.72 01-08-2023
KARUR VYSYA BANK PRIVATE 3.19 3.29 3.44 3.69 3.69 01-11-202 to 30-11-2022
 R B L BANK PRIVATE 4.00 4.20 4.00 3.00 3.00 01-03-2024
STANDARD CHARTERED BANK PRIVATE 0.01 0.01 NA NA NA 01-11-2022
THE CATHOLIC SYRIAN BANK PRIVATE 1.50 1.86 1.98 1.99 1.86 01-11-2022
THE DHANLAXMI BANK PRIVATE 4.76 4.51 3.21 3.21 3.21 01-03-2024
THE SOUTH INDIAN BANK PRIVATE 4.00 3.75 2.45 2.45 2.45 03-04-2024
YES BANK PRIVATE 5.65 5.00 4.25 4.00 4.00 10-10-2023
               
CITI BANK FOREIGN 0.01 0.01 0.01 0.01 0.01 20-01-2023
HONGKONG & SHANGHAI BANK FOREIGN 0.80 3.75 3.00 NA NA 16-12-2022


US$
GBP EUR
NRE NRO

                                                                                                                                
 
alttag
PH/FX : 0091-281 - 245 3367 (Four lines) / 245 9613 , E-mail :-keynoteatnribanksdotcom
About us|Disclaimer|Contact us|Privacy Policy|Copyright - Keynote Consultancy