2020-2021 2019-2020 2018-19 2017-18 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08 2006-07 2005-06 2004-05 2003-04 2002-03 2001-02 2000-01 1999-2000 1998-99
DATE | USD | GBP | EURO | DATE | USD | GBP | EURO | |
30/03/2012 | 51.1565 | 81.7992 | 68.3403 | 28/09/2011 | 48.912 | 76.5326 | 66.4313 | |
29/03/2012 | 51.145 | 81.4126 | 68.224 | 27/09/2011 | 49.1775 | 76.653 | 66.6331 | |
28/03/2012 | 50.9175 | 81.2134 | 67.85 | 26/09/2011 | 49.617 | 76.6781 | 66.471 | |
27/03/2012 | 50.9083 | 81.27 | 67.986 | 23/09/2011 | 49.673 | 76.5064 | 66.9815 | |
26/03/2012 | 51.309 | 81.3658 | 67.9785 | 22/09/2011 | 48.8205 | 75.4814 | 66.1025 | |
22/03/2012 | 50.9055 | 80.7718 | 67.4035 | 21/09/2011 | 47.89 | 75.3094 | 65.6372 | |
21/03/2012 | 50.5935 | 80.3425 | 67.1366 | 20/09/2011 | 48.2225 | 75.6322 | 65.6462 | |
20/03/2012 | 50.2545 | 79.7639 | 66.5226 | 19/09/2011 | 47.792 | 75.0573 | 65.3544 | |
19/03/2012 | 50.1245 | 79.3721 | 66.0025 | 16/09/2011 | 47.467 | 74.9599 | 65.7906 | |
16/03/2012 | 50.313 | 79.0468 | 65.8262 | 15/09/2011 | 47.8435 | 75.4014 | 65.677 | |
15/03/2012 | 50.2225 | 78.6384 | 65.5355 | 14/09/2011 | 47.8055 | 75.1622 | 65.1143 | |
14/03/2012 | 49.903 | 78.1481 | 65.0885 | 13/09/2011 | 47.0963 | 74.6406 | 64.4222 | |
13/03/2012 | 49.845 | 77.9675 | 65.6151 | 12/9/2011 | 46.9735 | 74.2181 | 63.6609 | |
12/3/2012 | 49.9448 | 78.2535 | 65.3999 | 9/9/2011 | 46.3843 | 74.0085 | 64.4825 | |
9/3/2012 | 50.015 | 79.0087 | 66.1776 | 8/9/2011 | 46.1775 | 73.6462 | 64.9545 | |
7/3/2012 | 50.5733 | 79.567 | 66.4959 | 7/9/2011 | 46.0218 | 73.605 | 64.7758 | |
6/3/2012 | 50.0265 | 79.317 | 66.0203 | 6/9/2011 | 46.127 | 74.1814 | 64.878 | |
5/3/2012 | 49.7958 | 78.7919 | 65.7392 | 5/9/2011 | 45.9375 | 74.2763 | 64.9718 | |
2/3/2012 | 49.3525 | 78.6827 | 65.6263 | 2/9/2011 | 45.8965 | 74.3133 | 65.4075 | |
1/3/2012 | 49.1545 | 78.249 | 65.5692 | 30/08/2011 | 46.019 | 75.4251 | 66.6958 | |
29/02/2012 | 48.9408 | 77.9529 | 65.9375 | 29/08/2011 | 45.8708 | 75.1455 | 66.6795 | |
28/02/2012 | 49.143 | 77.8573 | 66.0625 | 26/08/2011 | 46.0528 | 75.1996 | 66.4788 | |
27/02/2012 | 49.0475 | 77.7795 | 65.89 | 25/08/2011 | 46.1285 | 75.5193 | 66.529 | |
24/02/2012 | 49.065 | 77.1891 | 65.5701 | 24/08/2011 | 45.7695 | 75.5769 | 65.9745 | |
23/02/2012 | 49.245 | 77.1866 | 65.2903 | 23/08/2011 | 45.689 | 75.2909 | 65.7742 | |
22/02/2012 | 49.2453 | 76.7485 | 65.1638 | 22/08/2011 | 45.9483 | 75.7619 | 66.0129 | |
21/02/2012 | 49.0835 | 77.7973 | 65.1705 | 18/08/2011 | 45.6105 | 75.3235 | 65.6845 | |
17/02/2012 | 49.2128 | 77.7513 | 64.5849 | 17/08/2011 | 45.3695 | 74.558 | 65.3355 | |
15/02/2012 | 49.252 | 77.4537 | 64.89 | 16/08/2011 | 45.249 | 73.8803 | 65.062 | |
14/02/2012 | 49.3313 | 77.4107 | 64.8391 | 12/8/2011 | 45.374 | 73.5308 | 64.366 | |
13/02/2012 | 49.318 | 77.8435 | 65.352 | 11/8/2011 | 45.2713 | 73.335 | 64.5821 | |
10/2/2012 | 49.6445 | 78.3539 | 65.7995 | 10/8/2011 | 45.2058 | 73.5092 | 64.7633 | |
9/2/2012 | 49.2895 | 78.0992 | 65.5895 | 9/8/2011 | 45.1745 | 73.7157 | 64.2588 | |
8/2/2012 | 49.0683 | 78.0873 | 65.1526 | 8/8/2011 | 44.962 | 73.9423 | 64.5563 | |
7/2/2012 | 48.915 | 77.3053 | 64.1188 | 5/8/2011 | 44.803 | 72.8586 | 63.111 | |
6/2/2012 | 48.679 | 76.7522 | 63.5678 | 4/8/2011 | 44.4163 | 72.6984 | 63.5501 | |
3/2/2012 | 48.964 | 77.4659 | 64.3953 | 3/8/2011 | 44.3795 | 72.2054 | 62.8711 | |
2/2/2012 | 49.1288 | 77.8495 | 64.748 | 2/8/2011 | 44.2288 | 72.0907 | 62.985 | |
1/2/2012 | 49.5325 | 77.9493 | 64.6569 | 1/8/2011 | 44.0485 | 72.4047 | 63.4633 | |
31/01/2012 | 49.6825 | 78.1704 | 65.5157 | 29/07/2011 | 44.1553 | 72.1034 | 63.1018 | |
30/01/2012 | 49.503 | 77.7395 | 65.1882 | 28/07/2011 | 44.1263 | 72.0538 | 63.3322 | |
27/01/2012 | 49.648 | 77.7984 | 65.0492 | 27/07/2011 | 43.9485 | 72.1217 | 63.6663 | |
25/01/2012 | 50.0215 | 78.0535 | 65.1255 | 26/07/2011 | 44.2873 | 72.3654 | 64.1666 | |
24/01/2012 | 49.9673 | 77.7441 | 65.0887 | 25/07/2011 | 44.416 | 72.4914 | 63.8654 | |
23/01/2012 | 50.2435 | 78.1286 | 64.7876 | 22/07/2011 | 44.3763 | 72.3422 | 63.8745 | |
20/01/2012 | 50.3288 | 77.9694 | 65.307 | 21/07/2011 | 44.4328 | 71.8967 | 63.4095 | |
19/01/2012 | 50.289 | 77.601 | 64.6664 | 20/07/2011 | 44.4603 | 71.67 | 62.9435 | |
18/01/2012 | 50.6655 | 77.7209 | 64.6314 | 19/07/2011 | 44.5868 | 71.622 | 62.782 | |
17/01/2012 | 51.065 | 78.4818 | 64.9998 | 18/07/2011 | 44.5743 | 71.7513 | 62.5955 | |
16/01/2012 | 51.6545 | 79.0985 | 65.3173 | 15/07/2011 | 44.5262 | 71.9098 | 62.9779 | |
13/01/2012 | 51.431 | 79.1009 | 66.1743 | 14/07/2011 | 44.5278 | 71.8011 | 63.1503 | |
12/1/2012 | 51.829 | 79.4228 | 65.9013 | 13/07/2011 | 44.588 | 71.0733 | 62.3994 | |
11/1/2012 | 51.7495 | 80.0099 | 65.991 | 12/7/2011 | 44.6878 | 70.8749 | 62.2589 | |
10/1/2012 | 52.2255 | 80.8399 | 66.7978 | 11/7/2011 | 44.3705 | 70.8375 | 62.9578 | |
9/1/2012 | 52.7325 | 81.3399 | 67.0098 | 8/7/2011 | 44.3263 | 70.7448 | 63.6456 | |
6/1/2012 | 52.7838 | 81.7885 | 67.4618 | 7/7/2011 | 44.4173 | 70.9522 | 63.6291 | |
5/1/2012 | 52.781 | 82.3331 | 68.1905 | 6/7/2011 | 44.383 | 71.2436 | 64.1591 | |
4/1/2012 | 53.14 | 83.0844 | 69.2485 | 5/7/2011 | 44.4988 | 71.247 | 64.3968 | |
3/1/2012 | 53.2288 | 82.8666 | 69.1265 | 4/7/2011 | 44.4595 | 71.5287 | 64.625 | |
2/1/2012 | 53.2975 | 82.6644 | 68.9095 | 1/7/2011 | 44.5855 | 71.7514 | 64.8018 | |
30/12/2011 | 53.266 | 82.0989 | 68.9005 | 30/06/2011 | 44.72 | 71.9567 | 64.79 | |
29/12/2011 | 53.3585 | 82.5082 | 68.9881 | 29/06/2011 | 44.94 | 71.9107 | 64.6 | |
28/12/2011 | 53.2145 | 83.3179 | 69.5113 | 28/06/2011 | 45.05 | 71.9156 | 64.34 | |
27/12/2011 | 52.8945 | 82.7111 | 69.1508 | 27/06/2011 | 45.1 | 71.8781 | 63.75 | |
26/12/2011 | 52.8205 | 82.4739 | 68.9345 | 24/06/2011 | 44.94 | 71.8928 | 64.09 | |
23/12/2011 | 52.722 | 82.705 | 68.9048 | 23/06/2011 | 44.93 | 72.0879 | 64.21 | |
22/12/2011 | 52.7825 | 82.7313 | 68.8775 | 22/06/2011 | 44.82 | 72.837 | 64.58 | |
21/12/2011 | 52.675 | 82.5259 | 69.1277 | 21/06/2011 | 44.91 | 72.8957 | 64.48 | |
20/12/2011 | 53.027 | 82.3403 | 68.9987 | 20/06/2011 | 44.99 | 72.5981 | 64.01 | |
19/12/2011 | 52.9575 | 82.0365 | 68.9065 | 17/06/2011 | 44.93 | 72.4272 | 63.62 | |
16/12/2011 | 52.814 | 82.0043 | 68.8091 | 16/06/2011 | 44.9 | 72.5449 | 63.39 | |
15/12/2011 | 54.2355 | 83.7667 | 70.4602 | 15/06/2011 | 44.68 | 73.0451 | 64.29 | |
14/12/2011 | 53.577 | 82.9747 | 69.8925 | 14/06/2011 | 44.77 | 73.4519 | 64.55 | |
13/12/2011 | 53.403 | 83.3247 | 70.4435 | 13/06/2011 | 44.87 | 72.8285 | 64.37 | |
12/12/2011 | 52.4238 | 81.9227 | 69.9405 | 10/6/2011 | 44.72 | 72.9271 | 64.72 | |
9/12/2011 | 52.2285 | 81.5496 | 69.6008 | 9/6/2011 | 44.72 | 73.4705 | 65.38 | |
8/12/2011 | 51.778 | 81.3225 | 69.4246 | 8/6/2011 | 44.61 | 73.2786 | 65.47 | |
7/12/2011 | 51.449 | 80.3788 | 69.1235 | 7/6/2011 | 44.74 | 73.2528 | 65.48 | |
5/12/2011 | 51.3925 | 80.2031 | 68.9227 | 6/6/2011 | 44.72 | 73.4638 | 65.47 | |
2/12/2011 | 51.3523 | 80.505 | 69.138 | 3/6/2011 | 44.85 | 73.2916 | 64.89 | |
1/12/2011 | 51.652 | 81.0575 | 69.5086 | 2/6/2011 | 44.94 | 73.4612 | 64.58 | |
30/11/2011 | 52.165 | 81.2887 | 69.4735 | 1/6/2011 | 44.89 | 73.8463 | 64.76 | |
29/11/2011 | 51.9308 | 80.6226 | 69.3658 | 31/05/2011 | 45.03 | 74.4323 | 64.75 | |
28/11/2011 | 51.983 | 80.5892 | 69.1243 | 30/05/2011 | 45.1 | 74.2729 | 64.35 | |
25/11/2011 | 52.1665 | 80.6442 | 69.4263 | 27/05/2011 | 45.21 | 74.3094 | 64.4 | |
24/11/2011 | 52.25 | 81.2279 | 69.8261 | 26/05/2011 | 45.29 | 73.8408 | 64.18 | |
23/11/2011 | 52.1005 | 81.3028 | 70.0732 | 25/05/2011 | 45.38 | 73.3137 | 63.7 | |
22/11/2011 | 52.7015 | 82.4436 | 71.0788 | 24/05/2011 | 45.25 | 72.8231 | 63.58 | |
21/11/2011 | 51.7165 | 81.4173 | 69.8883 | 23/05/2011 | 45.28 | 73.3038 | 63.61 | |
18/11/2011 | 51.353 | 80.9734 | 69.2589 | 20/05/2011 | 44.93 | 72.9169 | 64.34 | |
17/11/2011 | 50.722 | 79.877 | 68.4619 | 19/05/2011 | 44.98 | 72.6832 | 64.16 | |
16/11/2011 | 50.901 | 80.304 | 68.475 | 18/05/2011 | 45.08 | 73.3452 | 64.3 | |
15/11/2011 | 50.5645 | 80.299 | 68.7875 | 16/05/2011 | 45.07 | 72.9728 | 63.57 | |
14/11/2011 | 50.0845 | 80.3631 | 68.8325 | 13/05/2011 | 44.91 | 73.0596 | 64.03 | |
11/11/2011 | 50.2795 | 80.0776 | 68.446 | 12/5/2011 | 44.79 | 73.1936 | 63.59 | |
9/11/2011 | 49.781 | 80.1051 | 68.8169 | 11/5/2011 | 44.69 | 73.124 | 64.39 | |
8/11/2011 | 49.38 | 79.1981 | 67.8411 | 10/5/2011 | 44.73 | 73.2074 | 63.9 | |
4/11/2011 | 49.084 | 78.6522 | 67.791 | 9/5/2011 | 44.7 | 73.2253 | 64.43 | |
3/11/2011 | 49.3748 | 78.4961 | 67.592 | 6/5/2011 | 44.78 | 73.428 | 65.27 | |
2/11/2011 | 49.2508 | 78.7348 | 67.6445 | 5/5/2011 | 44.57 | 73.5828 | 66.23 | |
1/11/2011 | 49.0775 | 78.7817 | 67.7597 | 4/5/2011 | 44.59 | 73.4219 | 66.04 | |
31/10/2011 | 48.873 | 78.1137 | 68.3616 | 3/5/2011 | 44.34 | 73.6953 | 65.75 | |
28/10/2011 | 48.821 | 78.5676 | 69.2853 | 2/5/2011 | 44.3 | 73.899 | 65.57 | |
25/10/2011 | 49.6598 | 79.3862 | 69.151 | 29/04/2011 | 44.38 | 73.8794 | 65.83 | |
24/10/2011 | 49.8745 | 79.7294 | 69.5253 | 28/04/2011 | 44.33 | 74.1397 | 65.78 | |
21/10/2011 | 50.067 | 79.1559 | 69.035 | 27/04/2011 | 44.4 | 73.26 | 65.17 | |
20/10/2011 | 49.711 | 78.086 | 68.0541 | 26/04/2011 | 44.59 | 73.4397 | 64.81 | |
19/10/2011 | 49.1775 | 77.4939 | 67.9645 | 25/04/2011 | 44.45 | 73.3536 | 64.78 | |
18/10/2011 | 49.136 | 77.5833 | 67.5815 | 21/04/2011 | 44.3 | 72.9244 | 64.69 | |
17/10/2011 | 48.8925 | 77.3113 | 67.788 | 20/04/2011 | 44.38 | 72.5569 | 63.92 | |
14/10/2011 | 49.0675 | 77.4187 | 67.7248 | 19/04/2011 | 44.68 | 72.5603 | 63.53 | |
13/10/2011 | 49.0228 | 77.1276 | 67.5553 | 18/04/2011 | 44.27 | 72.0782 | 63.66 | |
12/10/2011 | 49.241 | 76.8012 | 67.1707 | 15/04/2011 | 44.52 | 72.7167 | 64.41 | |
11/10/2011 | 49.0333 | 76.5998 | 66.8029 | 13/04/2011 | 44.48 | 72.3667 | 64.42 | |
10/10/2011 | 49.071 | 76.6538 | 66.167 | 11/4/2011 | 44.2 | 72.2626 | 63.9 | |
7/10/2011 | 49.1355 | 75.9733 | 65.9981 | 8/4/2011 | 44.04 | 72.197 | 63.4 | |
5/10/2011 | 49.1918 | 75.9177 | 65.4394 | 7/4/2011 | 44.22 | 71.9703 | 63.23 | |
4/10/2011 | 49.225 | 76.0674 | 65.064 | 6/4/2011 | 44.2 | 72.2493 | 63.09 | |
3/10/2011 | 49.424 | 76.7209 | 65.8478 | 5/4/2011 | 44.45 | 71.5889 | 63.01 | |
29/09/2011 | 48.9253 | 76.5192 | 66.6458 |
2020-2021 2019-2020 2018-19 2017-18 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08 2006-07 2005-06 2004-05 2003-04 2002-03 2001-02 2000-01 1999-2000 1998-99